Answered: Which five motorcycles have a reported top speed over 150 MPH (241 KPH)?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which five motorcycles have a reported top speed over 150 MPH (241 KPH)?
The options that are given for this Bing homepage quiz are listed below:
- Royal Enfield Meteor 350
- Kawasaki Ninja ZX-14R
- Indian FTR 1200
- Suzuki Hayabusa
- Harley-Davidson XLS 1000 Roadster
- BMW S 1000 RR
- Dodge Tomahawk
- MV Agusta F4 RR 312
The correct answer to this Microsoft Rewards Bing HomePage Trivial quiz question are listed below:
- BMW S 1000 RR
- Dodge Tomahawk
- Kawasaki Ninja ZX-14R
- MV Agusta F4 RR 312
- Suzuki Hayabusa
Below is a comprehensive list of motorcycles that have top speed over 150 MPH (241 KPH):
Make & model | Top speed |
Yamaha FZR1000 “Genesis” | 158.4–160 mph (254.9–257.5 km/h) |
Yamaha FZR1000 “EXUP” | 167 mph (269 km/h) |
Suzuki Hayabusa | 188–194 mph (303–312 km/h) |
Suzuki GSX-R 1100 (G-H-J) | 160 mph (257 km/h) |
MV Agusta F4 R 312 | 185–193 mph (298–311 km/h) |
Kawasaki ZX-14 | 186 mph (300 km/h) |
Kawasaki ZX-12R | 186 mph (300 km/h) |
Kawasaki Tomcat ZX-10 | 165 mph (266 km/h) |
Kawasaki Ninja ZX-11 | 169–176 mph (272–283 km/h) |
Kawasaki GPZ900R Ninja | 151–158 mph (243–254 km/h) |
Honda CBR1100XX Super Blackbird | 170–180 mph (270–290 km/h) |
Honda CBR1000F | 154–164 mph (248–264 km/h) |
BMW S 1000 RR (second generation) | 193 mph (310 km/h) |
BMW S 1000 RR (first generation) | 188 mph (303 km/h) |
Bimota YB8 Furano | 172 mph (277 km/h) |
Bimota YB6 EXUP | 170 mph (270 km/h) |
please comment below if you have any other correct answers.
Today’s Microsoft Bing quiz has 30-point rewards for the ten(3) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.