Answered: The heist movie ‘Entrapment’ was filmed here at one of the most distinctive skyscrapers in the world. Where are we?
The Microsoft Rewards Bing HomePage Trivial quiz question is: The heist movie ‘Entrapment’ was filmed here at one of the most distinctive skyscrapers in the world. Where are we?
The options that are given for this Bing homepage quiz are listed below:
- A: Kuala Lumpur
- B: Dubai
- C: Hong Kong
The correct answer to this Microsoft Rewards Bing HomePage Trivial quiz question is: A: Kuala Lumpur
Below is a comprehensive list of the World’s Tallest Twin Towers:
Name | City | Country | Height (max.) |
Petronas Twin Towers | Kuala Lumpur | Malaysia | 451.9 m (1,483 ft)[1] |
JW Marriott Marquis Dubai | Dubai | United Arab Emirates | 355 m (1,165 ft) |
Emirates Towers | Dubai | United Arab Emirates | 354 m (1,161 ft) |
Huaguoyuan Towers | Guiyang | China | 335 m (1,099 ft) |
City of Capitals | Moscow | Russia | 301 m (988 ft) |
Yachthouse Residence Club | Balneario Camboriu | Brazil | 280 m (919 ft) |
The Astaka | Johor Bahru | Malaysia | 279 m (915 ft) |
The Cullinan | Hong Kong | China | 270 m (886 ft) |
Al Kazim Towers | Dubai | United Arab Emirates | 265 m (869 ft) |
Grand Gateway Shanghai | Shanghai | China | 262 m (860 ft) |
Bahrain Financial Harbour | Manama | Bahrain | 260 m (853 ft) |
The Imperial | Mumbai | India | 256 m (840 ft) |
Palm Towers | Doha | Qatar | 251 m (823 ft) |
Angsana Hotel & Suites | Dubai | United Arab Emirates | 250 m (820 ft) |
Futures Trading Plaza | Dalian | China | 243 m (797 ft) |
Altair | Colombo | Sri Lanka | 240 m (787 ft) |
Bahrain WTC | Manama | Bahrain | 240 m (787 ft) |
Harbour Plaza | Toronto | Canada | 237 m (778 ft) |
Deutsche Bank Center | New York City | United States | 229 m (751 ft) |
One Shangri-La Place Twin Towers | Mandaluyong | Philippines | 227 m (745 ft) |
Parque Central Complex | Caracas | Venezuela | 225 m (738 ft) |
BSA Twin Towers | Mandaluyong | Philippines | 221 m (725 ft) |
The Peak Twin Towers | Jakarta | Indonesia | 218 m (715 ft) |
CITIC Pacific HQ & Mandarin Oriental | Shanghai | China | 218 m (715 ft) |
Sheraton International Business Center | Chongqing | China | 218 m (715 ft) |
City National Plaza | Los Angeles | United States | 213.1 m (699 ft) |
Keangnam Hanoi Landmark Tower | Hanoi | Vietnam | 213 m (699 ft) |
The St. Francis Shangri-La Place | Mandaluyong | Philippines | 212.88 m (698 ft) |
Anthill Residence Tower | Istanbul | Turkey | 210 m (689 ft) |
Orchid Enclave | Mumbai | India | 210 m (689 ft) |
Dolmen City | Karachi | Pakistan | 210 m (689 ft) |
Berjaya Times Square | Kuala Lumpur | Malaysia | 203 m (666 ft) |
Bankers Hall | Calgary | Canada | 197 m (646 ft) |
Midtown Towers | Tel Aviv-Yafa | Israel | 197 m (646 ft) |
The Tokyo Towers | Tokyo | Japan | 194 m (636 ft) |
Lippo Centre | Hong Kong | China | 186 m (610 ft) |
Immigration Tower and Revenue Tower | Hong Kong | China | 181 m (594 ft) |
Panhsin Twin Towers | New Taipei | Taiwan | 180 m (591 ft) |
Jordan Gate Towers | Amman | Jordan | 180 m (591 ft) |
Absolute World | Mississauga | Canada | 179.5 m (589 ft) |
Marina City | Chicago | United States | 179 m (587 ft) |
Pacific Plaza Towers | Taguig | Philippines | 179 m (587 ft) |
Pacific Village Towers | Panama City | Panama | 179 m (587 ft) |
Century Plaza Towers | Century City | United States | 174 m (571 ft) |
Concourse V & VI | Sandy Springs | United States | 173.7 m (570 ft) |
Commerce Square | Philadelphia | United States | 172 m (564 ft) |
Renoir towers | Buenos Aires | Argentina | 171.2 m (562 ft) |
Tekstilkent Plaza | Istanbul | Turkey | 168 m (551 ft) |
Jade Beach and Jade Ocean | Sunny Isles Beach | United States | 167 m (548 ft) |
Tours Société Générale | Paris | France | 167 m (548 ft) |
Selenium Twins | Istanbul | Turkey | 165 m (541 ft) |
GA Twin Towers | Mandaluyong | Philippines | 165 m (541 ft) |
Far Eastern Plaza | Taipei | Taiwan | 164 m (538 ft) |
Villa Serena Home Club | Balneário Camboriú | Brazil | 164 m (538 ft) |
Mulieris towers | Buenos Aires | Argentina | 164 m (538 ft) |
Sunland 41 | New Taipei | Taiwan | 160.8 m (528 ft) |
Yihwa International Complex | Taipei | Taiwan | 160 m (525 ft) |
El Faro towers | Buenos Aires | Argentina | 160 m (525 ft) |
Sky Towers | Kyiv | Ukraine | 160 m (525 ft) |
HaArba’a Towers | Tel Aviv-Yafa | Israel | 160 m (525 ft) |
Long-Bang Trade Plaza | Taichung | Taiwan | 160 m (525 ft) |
Roppongi Hills Residences B and C | Tokyo | Japan | 159 m (522 ft) |
Alon Towers | Tel Aviv-Yafa | Israel | 158 m (518 ft) |
Sabanci Center | Istanbul | Turkey | 158 m (518 ft) |
Trump Towers Istanbul | Istanbul | Turkey | 155 m (509 ft) |
Deutsche Bank Twin Towers | Frankfurt | Germany | 155 m (509 ft) |
Residences of College Park | Toronto | Canada | 155 m (509 ft) |
Blue and Green Diamond | Miami Beach | United States | 153 m (502 ft) |
PSPF Towers[6][7] | Dar Es Salaam | Tanzania | 153 m (502 ft) |
WTC Colombo | Colombo | Sri Lanka | 152 m (499 ft) |
The Modern | Fort Lee | United States | 151 metres (495 ft) |
Salcedo Park Twin Towers | Makati | Philippines | 151 m (495 ft) |
Highwealth – City of Leadership | Kaohsiung | Taiwan | 150 m (492 ft) |
Centre Square | Philadelphia | United States | 150 m (492 ft) |
The Columns at Legazpi Village | Makati | Philippines | 150 m (492 ft) |
World Trade Center, Mumbai | Mumbai | India | 150 m (492 ft) |
Roccabella | Montreal | Canada | 147 m (482 ft) |
JuBi Building | The Hague | Netherlands | 146 m (479 ft) |
Cantavil Premier | Ho Chi Minh City | Vietnam | 144 m (472 ft) |
TAT Twin Towers | Istanbul | Turkey | 143 m (469 ft) |
Koryo Hotel | Pyongyang | North Korea | 143 m (469 ft) |
Uphill Court | Istanbul | Turkey | 143 m (469 ft) |
Metrocity Millennium 2,3 | Istanbul | Turkey | 143 m (469 ft) |
Kaohsiung Twin Towers | Kaohsiung | Taiwan | 142 m (466 ft) |
Mirabilia Towers | Buenos Aires | Argentina | 142 m (466 ft) |
Empire Tower | Colombo | Sri Lanka | 142 m (466 ft) |
Nile City Towers | Cairo | Egypt | 142 m (466 ft) |
Yacht Towers | Buenos Aires | Argentina | 140.8 m (462 ft) |
Alto Palermo Towers | Buenos Aires | Argentina | 140 m (459 ft) |
TOBB Towers | Ankara | Turkey | 140 m (459 ft) |
One Park Taipei | Taipei | Taiwan | 139.5 m (458 ft) |
Ruentex Nangang Station Complex | Taipei | Taiwan | 138.3 m (454 ft) |
Veer Towers | Las Vegas | United States | 137 m (449 ft) |
Dolfines Guaraní | Rosario | Argentina | 136.5 m (448 ft) |
Saigon Pearl | Ho Chi Minh City | Vietnam | 136 m (446 ft) |
Grand Forever | Taichung | Taiwan | 135 m (443 ft) |
GS Towers | Colombo | Sri Lanka | 135 m (443 ft) |
Insignia Towers | Seattle | United States | 134 m (440 ft) |
Belgacom Towers | Brussels | Belgium | 134 m (440 ft) |
Skyland Landmark | New Taipei | Taiwan | 133 m (436 ft) |
Şişli TAT Center | Istanbul | Turkey | 130 m (427 ft) |
Residencial del Bosque 1 | Mexico City | Mexico | 128 m (420 ft) |
Kempinski Residences Astoria | Istanbul | Turkey | 127 m (417 ft) |
Highlight Towers | Munich | Germany | 126 m (413 ft) |
Z-Towers | Riga | Latvia | 123 m (404 ft) |
Enel Towers | Naples | Italy | 122 m (400 ft) |
Tours Mercuriales | Paris | France | 122 m (400 ft) |
Harbor Towers | Boston | United States | 121 m (400 ft) |
Alem Plaza and Catalinas Plaza | Buenos Aires | Argentina | 120 m (394 ft) |
Royal Park Towers | Kotte | Sri Lanka | 120 m (394 ft) |
Torres de Santa Cruz | Santa Cruz de Tenerife | Spain | 120 m (394 ft) |
Hung Vuong Plaza | Ho Chi Minh City | Vietnam | 120 m (394 ft) |
Sky City Tower | Hanoi | Vietnam | 120 m (394 ft) |
Bulnes and Ruggieri towers | Buenos Aires | Argentina | 120 m (394 ft) |
Bosmal City Center | Sarajevo | Bosnia and Herzegovina | 118 m (387 ft) |
Saverio and Francesco Towers | Naples | Italy | 118 m (387 ft) |
İşbank Tower 2,3 | Istanbul | Turkey | 118 m (387 ft) |
Swissôtel Tallinn | Tallinn | Estonia | 117 m (384 ft) |
Rosslyn Twin Towers | Arlington | United States | 116 m (381 ft) |
Iceland Residencies | Colombo | Sri Lanka | 116 m (381 ft) |
Oficinas en el Parque Torre 2 | Monterrey | Mexico | 115 m (377 ft) |
Vincom Center | Ho Chi Minh City | Vietnam | 115 m (377 ft) |
Casablanca Twin Center | Casablanca | Morocco | 115 m (377 ft) |
Gate of Europe | Madrid | Spain | 115 m (377 ft) |
Gemelos 26 | Benidorm | Spain | 114 m (374 ft) |
Torres d’Oboe | Benidorm | Spain | 114 m (374 ft) |
Saint Gabriel and Saint Raphael Towers | Lisbon | Portugal | 110 m (361 ft) |
The Centaurus Residential Towers | Islamabad | Pakistan | 110 m (361 ft) |
Ocean Club[9][10] | Atlantic City | United States | 360 ft (110 m) |
Denver World Trade Center | Denver | United States | 109 m (358 ft) |
Port of Spain International Waterfront Centre | Port of Spain | Trinidad and Tobago | 108.8 m (357 ft) |
Sky Office Tower | Zagreb | Croatia | 108 m (354 ft) |
Plaza San Marco and Plaza Bucale towers | Buenos Aires | Argentina | 107 m (351 ft) |
Caballito Nuevo I-II | Buenos Aires | Argentina | 106 m (348 ft) |
Rabobank Bestuurscentrum | Utrecht | Netherlands | 105 m (344 ft) |
Juan Felipe Ibarra Complex | Santiago del Estero | Argentina | 104.5 m (343 ft) |
Residencial Islamar (Towers II and III) | Benidorm | Spain | 104 m (341 ft) |
Centro Simon Bolivar | Caracas | Venezuela | 103 m (338 ft) |
Ren Cen Towers 500 and 600 | Detroit | United States | 103 m (338 ft) |
De Hoge Heren | Rotterdam | Netherlands | 102 m (335 ft) |
Las Terrazas de Benidorm | Benidorm | Spain | 101 m (331 ft) |
Gemelos 22 | Benidorm | Spain | 100 m (328 ft) |
Canning Towers | Buenos Aires | Argentina | 100 m (328 ft) |
River View Towers | Buenos Aires | Argentina | 100 m (328 ft) |
Torri Garibaldi | Milan | Italy | 100 m (328 ft) |
Deneys Reitz | Sandton | South Africa | 100 m (328 ft) |
Torres de Manantiales | Mar del Plata | Argentina | 100 m (328 ft) |
Today’s Microsoft Bing quiz has 10-point rewards for the three(3) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.
Below is a list of all Bing quizzes for today
- Answered: The heist movie ‘Entrapment’ was filmed here at one of the most distinctive skyscrapers in the world. Where are we?
- Answered: Which architect designed the Petronas Towers?
- Answered: What is the tallest building in the world?
Contents
hide