Answered: Which country has a shorter coastline? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which country has a shorter coastline? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below
Option A | Option B | Correct answer |
Brunei | Suriname | Brunei |
Ghana | Comoros | Comoros |
Tonga | Nauru | Nauru |
Puerto Rico | Togo | Togo |
El Salvador | Cambodia | El Salvador |
Kuwait | Iraq | Iraq |
Sierra Leone | Djibouti | Djibouti |
Singapore | Guinea-Bissau | Singapore |
Guatemala | Bosnia and Herzegovina | Bosnia and Herzegovina |
Liberia | Guinea | Guinea |
A comprehensive List of Countries of the world ranked by coastline length
Ranking Order | Country List | Coastline (Km) |
1 | Canada | 202,080 |
8 | Norway | 83,281 |
2 | Indonesia | 54,716 |
3 | Greenland | 44,087 |
4 | Russia | 37,653 |
5 | Philippines | 36,289 |
6 | Japan | 29,751 |
7 | Australia | 25,760 |
9 | United States | 19,924 |
10 | Antarctica | 17,968 |
11 | New Zealand | 15,134 |
12 | China | 14,500 |
13 | Greece | 13,676 |
14 | United Kingdom | 12,429 |
15 | Mexico | 9,330 |
16 | Italy | 7,600 |
17 | Brazil | 7,491 |
18 | Denmark | 7,314 |
19 | Turkey | 7,200 |
20 | India | 7,000 |
21 | Chile | 6,435 |
22 | Micronesia, Federated States of | 6,112 |
23 | Croatia | 5,835 |
24 | Solomon Islands | 5,313 |
25 | Papua New Guinea | 5,152 |
26 | Argentina | 4,989 |
27 | Iceland | 4,970 |
28 | Spain | 4,964 |
29 | Madagascar | 4,828 |
30 | Malaysia | 4,675 |
31 | France | 4,668 |
32 | Estonia | 3,794 |
33 | Cuba | 3,735 |
34 | Svalbard | 3,587 |
35 | Bahamas, The | 3,542 |
36 | Vietnam | 3,444 |
37 | Thailand | 3,219 |
38 | Sweden | 3,218 |
39 | Colombia | 3,208 |
40 | Coral Sea Islands | 3,095 |
41 | Somalia | 3,025 |
42 | French Southern and Antarctic Lands | 2,900 |
43 | Venezuela | 2,800 |
44 | South Africa | 2,798 |
45 | Ukraine | 2,782 |
46 | Saudi Arabia | 2,640 |
47 | Vanuatu | 2,528 |
48 | French Polynesia | 2,525 |
49 | Korea, North | 2,495 |
50 | Panama | 2,490 |
51 | Mozambique | 2,470 |
52 | Egypt | 2,450 |
53 | Iran | 2,440 |
54 | Peru | 2,414 |
55 | Korea, South | 2,413 |
56 | Germany | 2,389 |
57 | New Caledonia | 2,254 |
58 | Ecuador | 2,237 |
59 | Eritrea | 2,234 |
60 | Oman | 2,092 |
61 | Burma | 1,930 |
62 | Yemen | 1,906 |
63 | Morocco | 1,835 |
64 | Portugal | 1,793 |
65 | Haiti | 1,771 |
66 | Libya | 1,770 |
67 | Angola | 1,600 |
68 | Namibia | 1,572 |
69 | Taiwan | 1,566 |
70 | Palau | 1,519 |
71 | Northern Mariana Islands | 1,482 |
72 | Ireland | 1,448 |
73 | Tanzania | 1,424 |
74 | Sri Lanka | 1,340 |
75 | United Arab Emirates | 1,318 |
76 | Costa Rica | 1,290 |
77 | Dominican Republic | 1,288 |
78 | Falkland Islands (Islas Malvinas) | 1,288 |
79 | Finland | 1,250 |
80 | Tunisia | 1,148 |
81 | Kiribati | 1,143 |
82 | Fiji | 1,129 |
83 | Faroe Islands | 1,117 |
84 | Western Sahara | 1,110 |
85 | Pakistan | 1,046 |
86 | Jamaica | 1,022 |
87 | Algeria | 998 |
88 | Cape Verde | 965 |
89 | Spratly Islands | 926 |
90 | Nicaragua | 910 |
91 | Gabon | 885 |
92 | Nigeria | 853 |
93 | Sudan | 853 |
94 | Honduras | 820 |
95 | Mauritania | 754 |
96 | Hong Kong | 733 |
97 | Timor-Leste | 706 |
98 | British Indian Ocean Territory | 698 |
99 | Uruguay | 660 |
100 | Cyprus | 648 |
101 | Maldives | 644 |
102 | Bangladesh | 580 |
103 | Liberia | 579 |
104 | Qatar | 563 |
105 | Ghana | 539 |
106 | Kenya | 536 |
107 | Latvia | 531 |
108 | Senegal | 531 |
109 | Paracel Islands | 518 |
110 | Cote d’Ivoire | 515 |
111 | Puerto Rico | 501 |
112 | Kuwait | 499 |
113 | Poland | 491 |
114 | Seychelles | 491 |
115 | Guyana | 459 |
116 | Netherlands | 451 |
117 | Cambodia | 443 |
118 | Tonga | 419 |
119 | Samoa | 403 |
120 | Cameroon | 402 |
121 | Sierra Leone | 402 |
122 | Guatemala | 400 |
123 | Turks and Caicos Islands | 389 |
124 | Belize | 386 |
125 | Suriname | 386 |
126 | French Guiana | 378 |
127 | Marshall Islands | 370.4 |
128 | Netherlands Antilles | 364 |
129 | Albania | 362 |
130 | Trinidad and Tobago | 362 |
131 | Bulgaria | 354 |
132 | Martinique | 350 |
133 | Guinea-Bissau | 350 |
134 | Comoros | 340 |
135 | Guinea | 320 |
136 | Djibouti | 314 |
137 | Georgia | 310 |
138 | El Salvador | 307 |
139 | Guadeloupe | 306 |
140 | Equatorial Guinea | 296 |
141 | Israel | 273 |
142 | Lebanon | 225 |
143 | Romania | 225 |
144 | Sao Tome and Principe | 209 |
145 | Reunion | 207 |
146 | Serbia and Montenegro | 199 |
147 | Malta | 196.8 |
148 | Singapore | 193 |
149 | Syria | 193 |
150 | Virgin Islands | 188 |
151 | Mayotte | 185.2 |
152 | Mauritius | 177 |
153 | Congo, Republic of the | 169 |
154 | Bahrain | 161 |
155 | Brunei | 161 |
156 | Cayman Islands | 160 |
157 | Isle of Man | 160 |
158 | Saint Lucia | 158 |
159 | Antigua and Barbuda | 153 |
160 | Dominica | 148 |
161 | Christmas Island | 138.9 |
162 | Saint Kitts and Nevis | 135 |
163 | Wallis and Futuna | 129 |
164 | Guam | 125.5 |
165 | Jan Mayen | 124.1 |
166 | Benin | 121 |
167 | Grenada | 121 |
168 | Cook Islands | 120 |
169 | Saint Pierre and Miquelon | 120 |
170 | American Samoa | 116 |
171 | Bermuda | 103 |
172 | Heard Island and McDonald Islands | 101.9 |
173 | Tokelau | 101 |
174 | Saint Helena | 100 |
175 | Barbados | 97 |
176 | Lithuania | 90 |
177 | Saint Vincent and the Grenadines | 84 |
178 | Gambia, The | 80 |
179 | British Virgin Islands | 80 |
180 | Ashmore and Cartier Islands | 74.1 |
181 | Jersey | 70 |
182 | Aruba | 68.5 |
183 | Belgium | 66.5 |
184 | Niue | 64 |
185 | Anguilla | 61 |
186 | Iraq | 58 |
187 | Akrotiri | 56.3 |
188 | Togo | 56 |
189 | Pitcairn Islands | 51 |
190 | Guernsey | 50 |
191 | Slovenia | 46.6 |
192 | Macau | 41 |
193 | Gaza Strip | 40 |
194 | Montserrat | 40 |
195 | Congo, Democratic Republic of the | 37 |
196 | Bassas da India | 35.2 |
197 | Glorioso Islands | 35.2 |
198 | Norfolk Island | 32 |
199 | Nauru | 30 |
200 | Bouvet Island | 29.6 |
201 | Dhekelia | 27.5 |
202 | Cocos (Keeling) Islands | 26 |
203 | Jordan | 26 |
204 | Juan de Nova Island | 24.1 |
205 | Tuvalu | 24 |
206 | Europa Island | 22.2 |
207 | Bosnia and Herzegovina | 20 |
208 | Wake Island | 19.3 |
209 | Gibraltar | 12 |
210 | Clipperton Island | 11.1 |
211 | Navassa Island | 8 |
212 | Monaco | 4.1 |
213 | Tromelin Island | 3.7 |
214 | Afghanistan | 0 |
215 | Azerbaijan | 0 |
216 | Armenia | 0 |
217 | Andorra | 0 |
218 | Austria | 0 |
219 | Botswana | 0 |
220 | Bolivia | 0 |
221 | Belarus | 0 |
222 | Bhutan | 0 |
223 | Burundi | 0 |
224 | Chad | 0 |
225 | Central African Republic | 0 |
226 | Ethiopia | 0 |
227 | Czech Republic | 0 |
228 | Hungary | 0 |
229 | Kyrgyzstan | 0 |
230 | Kazakhstan | 0 |
231.00 | Laos | 0 |
232 | Slovakia | 0 |
233 | Liechtenstein | 0 |
234 | Lesotho | 0 |
235 | Luxembourg | 0 |
236 | Moldova | 0 |
237 | Mongolia | 0 |
238 | Malawi | 0 |
239 | Macedonia | 0 |
240 | Mali | 0 |
241 | Niger | 0 |
242 | Nepal | 0 |
243 | Paraguay | 0 |
244 | Rwanda | 0 |
245 | San Marino | 0 |
246 | Switzerland | 0 |
247 | Tajikistan | 0 |
248 | Turkmenistan | 0 |
249 | Uganda | 0 |
250 | Burkina Faso | 0 |
251 | Uzbekistan | 0 |
252 | Holy See (Vatican City) | 0 |
253 | West Bank | 0 |
254 | Swaziland | 0 |
255 | Zambia | 0 |
256 | Zimbabwe | 0 |
257 | South Georgia and the South Sandwich Islands | N/A |
What is a coastline?
A coastline or a seashore is that particular area where land joins the ocean or sea, or a line that constitutes the border between the land and a lake or the ocean or sea.
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.
Contents
hide