Answered: Which aircraft has a higher maximum speed? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which aircraft has a higher maximum speed? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
Option A | Option B | Correct Answer |
Beechcraft Model 17 Staggerwing | Lockheed P-38 Lightning | Lockheed P-38 Lightning |
Bell Boeing V-22 Osprey | North American P-51 Mustang | North American P-51 Mustang |
Vought F4U Corsair | Boeing-Stearman Model 75 | Vought F4U Corsair |
Supermarine Spitfire | de Havilland Canada DHC-2 Beaver | Supermarine Spitfire |
Boeing B-17 Flying Fortress | Bell X-1 | Bell X-1 |
F-16 Fighting Falcon | Robinson R22 | F-16 Fighting Falcon |
Lockheed SR-71 Blackbird | Pilatus PC-12 | Lockheed SR-71 Blackbird |
Cessna 208 Caravan | Piaggio P.180 Avanti | Piaggio P.180 Avanti |
Grumman Gulfstream I | Blériot XI | Grumman Gulfstream I |
Northrop Grumman B-2 Spirit | Extra EA-300 | Northrop Grumman B-2 Spirit |
List of 183 Aircraft and Their Maximum Speed in miles per hour
Name of Aircraft | Speed of aircraft in miles per hour. |
AgustaWestland CH-149 Cormorant | 192 |
Antoinette VII | 48.19 |
Antonov/Taqnia An-132 | 342 |
Armstrong Whitworth AW.169 | 1,553.00 |
AVIC AG600 | 348 |
AVIC WZ-8 | 3,299.00 |
Avro 730 (R.156T / O.R.330) | 1,920.00 |
Avro 739 | 1,687.00 |
Avro CF-105 Arrow | 1,450.10 |
BAe P.103 | 1,553.00 |
BAe P.110 | 1,616.00 |
BAe QF-4 (McDonnell Douglas F-4 Phantom II) | 1,599.00 |
BAe Systems Tempest FCAS | 1,553.00 |
Bell 533 | 316 |
Bell Boeing V-22 Osprey | 316 |
Bell D-188 (XF3L / XF-109) | 1,519.00 |
Bell X-1 (flight #50) | 670 |
Bell X-1 (flight #58) | 891 |
Bell X-2 (Starbuster) | 2,094.00 |
Bernard-Ferbois V.2 | 278.37 |
Blériot | 77.64 |
Blériot XI | 47.82 |
Boeing (McDonnell Douglas) F-15 Eagle | 1,875.00 |
Boeing (McDonnell Douglas) F-15E Strike Eagle | 1,653.00 |
Boeing F-15EX Eagle II | 1,864.00 |
Boeing F-15SE (Silent Eagle) | 1,650.00 |
Boeing F-15X Eagle | 1,873.00 |
Boeing KC-46 Pegasus | 570 |
Boeing Model 2707 (SST) | 1,802.00 |
Boeing T-7 Red Hawk | 808 |
Boeing T-X | 808 |
Boeing X-37 OTV (Orbital Test Vehicle) | 10,827.00 |
Boeing X-51 (Waverider) | 3,604.00 |
Boeing XB-59 | 1,553.00 |
Boom Supersonic Overture | 1,687.00 |
Breguet Br.1120 (Sirocco) | 1,687.00 |
Calidus B-250 | 346 |
Concorde | 1,249.00 |
CONVAIR F-106 Delta Dart | 1,487.00 |
Convair F-106 Delta Dart | 1,525.90 |
Curtiss No. 2 | 44.37 |
Curtiss R | 222.88 |
Curtiss R-6 | 236.59 |
Curtiss R2C-1 | 266.59 |
Curtiss Wasp | 163 |
DARPA Falcon HTV-2 | 13,000.00 |
Dassault MD.117-33 | 2,302.00 |
Dassault Mirage 4000 | 1,519.00 |
Dassault Mirage G | 1,678.00 |
Dassault Mirage IIIV | 1,566.00 |
Dassault Mirage Milan (Kite) | 1,491.00 |
Dassault Mirage V | 1,460.00 |
de Havilland DH.117 | 1,802.00 |
Denel (Atlas) Cheetah | 1,460.00 |
Deperdussin Monocoque | 126.61 |
Douglas D-558-1 Skystreak | 650.8 |
Douglas F4D Skyray | 752.9 |
Eurocopter X3 | 293 |
Eurofighter Typhoon (EF2000) | 1,550.00 |
Fairey Delta 2 | 1,132.00 |
Fairey E.R.103 (F.155T) | 1,917.00 |
FMA SAIA 90 | 1,727.00 |
Folland Fo.147 | 1,687.00 |
Folland Fo.148 | 1,572.00 |
General Dynamics / Grumman EF-111 Raven | 1,855.00 |
General Dynamics F-111 Aardvark | 1,650.00 |
General Dynamics F-111K (Aardvark) | 1,920.00 |
Gloster Meteor F Mk.4 | 615.78 |
Gloster VI seaplane | 336.3 |
Grumman F-14 Tomcat | 1,544.00 |
Guizhou (AVIC) WU-14 / DF-ZF | 7,680.00 |
HAL Sukhoi PMF/FGFA | 1,491.00 |
Hawker Hunter Mk.3 | 727.6 |
Hawker P.1121 (OR.329 / OR.339) | 1,920.00 |
Hawker P.1129 | 1,771.00 |
Heinkel He 100 V8 | 466.6 |
Hermeus Mach 5 | 3,299.00 |
HTV-2 Falcon | 13,201.00 |
Hughes H-1 Racer | 354.4 |
HVX (Hypersonic air Vehicle, Experimental) | 3,837.00 |
IAI Kfir (Lion Cub) | 1,516.00 |
KAI KF-21 Boromae (KF-X) | 1,553.00 |
Lockheed A-12 (Archangel 12) | 2,212.00 |
Lockheed CL-400 (Suntan) | 1,920.00 |
Lockheed D-21 | 2,212.00 |
Lockheed F-16I Sufa (Storm) | 1,501.00 |
Lockheed Martin F-22 Raptor | 1,599.00 |
Lockheed Martin X-44 MANTA (Multi-Axis, No-Tail Aircraft) | 1,553.00 |
Lockheed P-80R Shooting Star | 623.74 |
Lockheed SR-71 (Blackbird) | 2,274.00 |
Lockheed SR-71 Blackbird #61-7958 | 2,193.20 |
Lockheed SR-72 | 4,567.00 |
Lockheed YF-104A Starfighter | 1,404.01 |
Lockheed YF-12 | 2,274.00 |
Lockheed YF-12A | 2,070.10 |
Macchi M.52 seaplane | 297.7 |
Macchi M.52bis seaplane | 318.62 |
Macchi M.67 seaplane | 362 |
Macchi M.C.72 seaplane | 440.5 |
McDonnell Douglas F-15I (Ra am) | 1,656.00 |
McDonnell Douglas F-4 Phantom II | 1,473.00 |
McDonnell F-101A Voodoo | 1,207.60 |
McDonnell-Douglas F4H-1F Phantom II | 1,606.30 |
Messerschmitt Bf 109 V.13 | 379.63 |
Messerschmitt Me 163A “V4” | 623.65 |
Messerschmitt Me 163B “V18” | 702 |
Messerschmitt Me 209 V1 | 469.22 |
Messerschmitt Me 262 S2 | 624 |
Mikoyan Gurevich Ye-166 | 1,665.90 |
Mikoyan MiG 1.42 / 1.44 / MFI | 1,716.00 |
Mikoyan MiG-29 (Fulcrum) | 1,519.00 |
Mikoyan MiG-31 (Foxhound) | 1,864.00 |
Mikoyan MiG-35 (Fulcrum-F) | 1,491.00 |
Mikoyan MiG-41 (PAK DP) | 2,284.00 |
Mikoyan MiG-701 (Type 7.01) | 1,553.00 |
Mikoyan-Gurevich MiG-23 (Flogger) | 1,553.00 |
Mikoyan-Gurevich MiG-25 (Foxbat) | 2,156.00 |
Mikoyan-Gurevich Ye-6/3 or Ye-66 | 1,484.00 |
Mitsubishi F-15J (Peace Eagle) | 1,656.00 |
Mitsubishi F-2 | 1,553.00 |
Mitsubishi X-2 (ATD-X / Shinshin) | 1,597.00 |
Musculair 2 | 27.54 |
NASA X-43A | 7,546.00 |
Nieuport IIN | 73.39 |
Nieuport IIN | 82.69 |
Nieuport-Delage NiD 29V | 194.4 |
Nieuport-Delage NiD 42S | 232.91 |
Nieuport-Delage Sesquiplan | 205.2 |
Nord 5000 Harpon | 1,535.00 |
North American F-100 Super Sabre | 755.1 |
North American F-100C Super Sabre | 822.1 |
North American F-86A-3 Sabre | 670.84 |
North American F-86D Sabre | 715.75 |
North American X-15 | 4,520.00 |
North American XB-70 Valkyrie | 2,057.00 |
North American XF-108 Rapier | 1,982.00 |
North American YF-107 (Ultra Sabre) | 1,500.00 |
Northrop F-20 Tigershark | 1,500.00 |
Northrop Grumman MQ-4C Triton | 357 |
Northrop YF-17 (Cobra) | 1,496.00 |
P-51 “Voodoo” | 531.53 |
Panavia Tornado ADV (Air Defense Variant) | 1,479.00 |
Panavia Tornado ECR (Electronic Combat / Reconnaissance) | 1,491.00 |
Panavia Tornado IDS (InterDictor / Strike) | 1,491.00 |
Republic XF-103 (Thunderwarrior) | 2,600.00 |
Rockwell XFV-12 | 1,591.00 |
Rolls-Royce Accel ‘Spirit of Innovation’ | 345.4 |
Royal Aircraft Factory S.E.4 | 134.5 |
Santos-Dumont 14-bis | 25.65 |
Saunders-Roe P.154 | 1,873.00 |
Saunders-Roe P.187 | 1,917.00 |
Saunders-Roe SR.177 | 1,802.00 |
Saunders-Roe SR.53 | 1,678.00 |
Schempp-Hirth Nimbus-4DM | 190.6 |
Shenyang (AVIC) J-11 (Flanker B+) | 1,553.00 |
Shenyang (AVIC) J-13 | 1,880.00 |
Shenyang (AVIC) J-16 (Red Eagle) | 1,522.00 |
Sikorsky X2 | 299 |
Space Shuttle Columbia | 17,500.00 |
Space Shuttle Discovery (OV-103) | 17,318.00 |
SPAD S.20bis | 181.8 |
SPAD S.XX | 191.9 |
Sukhoi Su-27 (Flanker) | 1,553.00 |
Sukhoi Su-32/37/47 Berkut (Golden Eagle) | 1,684.00 |
Sukhoi Su-33 (Flanker-D) | 1,553.00 |
Sukhoi Su-35 (Flanker-E / Super Flanker) | 1,491.00 |
Sukhoi Su-57 (Felon) | 1,616.00 |
Sukhoi T-4 (Sotka) | 1,988.00 |
Supermarine (Vickers) Type 559 | 1,920.00 |
Supermarine S.6 seaplane | 407.5 |
Supermarine Spitfire PR.XIX PS852 | 690 |
Supermarine Swift F4 | 735.7 |
TAI Anka | 135 |
TAI TF-X (F-X) | 1,491.00 |
Tupolev Tu-114 | 541.45 |
Tupolev Tu-123 (Yastreb) / (DBR-1) | 1,678.00 |
Tupolev Tu-134A | 258.8 |
Tupolev Tu-144 (Charger) | 1,553.00 |
Voisin-Farman I | 32.73 |
Westland Lynx | 249 |
Wright Flyer | 6.82 |
Wright Flyer III | 37.85 |
Wright Model A | 34.04 |
please comment it below if you have any other answer that is correct for this quiz.
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions of today if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.
Contents
hide