Answered: Which state was founded first? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which state was founded first? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
Option A | Option B | Correct Answer |
Illinois | Nevada | Illinois |
Washington | Missouri | Missouri |
New Jersey | Connecticut | New Jersey |
Nebraska | Delaware | Delaware |
Kentucky | North Dakota | Kentucky |
Rhode Island | Florida | Rhode Island |
Pennsylvania | Kansas | Pennsylvania |
Iowa | New Mexico | Iowa |
Massachusetts | Oregon | Massachusetts |
Vermont | Indiana | Vermont |
List of 50 US States By Date of Statehood (50 US States By Date of Creation) Starting With The First To The Last Created:
Fifty states make up the United States, one of the world’s oldest and most successful democracies. Each state shares sovereignty with the federal government, creating a shared republic, which is why Americans are also citizens of their state. Virginia, Massachusetts, Kentucky, and Pennsylvania all include the word commonwealth in their official names rather than states. Because of shared sovereignty, Americans are also citizens of their state. In this List of 50 US States By Date of Statehood, the state created admitted to the union or ratified first tops the list.
No | US State | Date (admitted or ratified) |
1 | Delaware | December 7, 1787 (ratified) |
2 | Pennsylvania | December 12, 1787 (ratified) |
3 | New Jersey | December 18, 1787 (ratified) |
4 | Georgia | January 2, 1788 (ratified) |
5 | Connecticut | January 9, 1788 (ratified) |
6 | Massachusetts | February 6, 1788 (ratified) |
7 | Maryland | April 28, 1788 (ratified) |
8 | South Carolina | May 23, 1788 (ratified) |
9 | New Hampshire | June 21, 1788 (ratified) |
10 | Virginia | June 25, 1788 (ratified) |
11 | New York | July 26, 1788 (ratified) |
12 | North Carolina | November 21, 1789 (ratified) |
13 | Rhode Island | May 29, 1790 (ratified) |
14 | Vermont | March 4, 1791 (admitted) |
15 | Kentucky | June 1, 1792 (admitted) |
16 | Tennessee | June 1, 1796 (admitted) |
17 | Ohio | March 1, 1803 (admitted) |
18 | Louisiana | April 30, 1812 (admitted) |
19 | Indiana | December 11, 1816 (admitted) |
20 | Mississippi | December 10, 1817 (admitted) |
21 | Illinois | December 3, 1818 (admitted) |
22 | Alabama | December 14, 1819 (admitted) |
23 | Maine | March 15, 1820 (admitted) |
24 | Missouri | August 10, 1821 (admitted) |
25 | Arkansas | June 15, 1836 (admitted) |
26 | Michigan | January 26, 1837 (admitted) |
27 | Florida | March 3, 1845 (admitted) |
28 | Texas | December 29, 1845 (admitted) |
29 | Iowa | December 28, 1846 (admitted) |
30 | Wisconsin | May 29, 1848 (admitted) |
31 | California | September 9, 1850 (admitted) |
32 | Minnesota | May 11, 1858 (admitted) |
33 | Oregon | February 14, 1859 (admitted) |
34 | Kansas | January 29, 1861 (admitted) |
35 | West Virginia | June 20, 1863 (admitted) |
36 | Nevada | October 31, 1864 (admitted) |
37 | Nebraska | March 1, 1867 (admitted) |
38 | Colorado | August 1, 1876 (admitted) |
39 | North Dakota | November 2, 1889 (admitted) |
40 | South Dakota | November 2, 1889 (admitted) |
41 | Montana | November 8, 1889 (admitted) |
42 | Washington | November 11, 1889 (admitted) |
43 | Idaho | July 3, 1890 (admitted) |
44 | Wyoming | July 10, 1890 (admitted) |
45 | Utah | January 4, 1896 (admitted) |
46 | Oklahoma | November 16, 1907 (admitted) |
47 | New Mexico | January 6, 1912 (admitted) |
48 | Arizona | February 14, 1912 (admitted) |
49 | Alaska | January 3, 1959 (admitted) |
50 | Hawaii | August 21, 1959 (admitted) |
please comment it below if you have any other answer that is correct for this quiz.
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions of today if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.