Answered: As of 2022, which TV series has more episodes? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: As of 2022, which TV series has more episodes? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
Option A | Option B | Correct Answer |
Mystery Science Theater 3000 | Curb Your Enthusiasm | Mystery Science Theater 3000 |
Downton Abbey | Lost | Lost |
Mad Men | MAS*H | MAS*H |
The Muppet Show | Happy Days | Happy Days |
The Office | Star Trek: The Original Series | The Office |
Battlestar Galactica | Gunsmoke | Gunsmoke |
Game of Thrones | 24 | 24 |
All in the Family | The Sopranos | All in the Family |
The Twilight Zone | Friday Night Lights | The Twilight Zone |
The Wire | The X-Files | The X-Files |
List Of TV Series By Episode counts:
Program | Episode count |
24 | 192 |
@Midnight | 600 |
100 Huntley Street | 10,000 |
106 & Park | 2,054 |
3-2-1 Contact | 233 |
7 vidas | 204 |
77 Sunset Strip | 206 |
7de Laan | 4,477 |
7th Heaven | 243 |
A | |
A Country Practice | 1,058 |
A Flame in the Wind | 515 |
A Herdeira | 314 |
A Kindred Spirit | 1,128 |
A World Apart | 325 |
Aadade Aadharam | 2,962 |
Aashirwad | 161 |
Aayutha Ezhuthu | 899 |
Abhhishekam | 3,117 |
Access Hollywood | 6,975 |
According to Jim | 182 |
Adaalat | 457 |
Adam i Ewa | 188 |
Adam-12 | 174 |
Adventure Time | 283 |
Affari tuoi | 2,400 |
Airtel Super Singer | 1,000+ |
Akasya Durağı | 174 |
Al diablo con los guapos | 176 |
Al Fondo Hay Sitio | 1,583 |
Alarm für Cobra 11 – Die Autobahnpolizei | 347 |
Alfred Hitchcock Presents | 456 |
Alice | 202 |
Alifim | 180 |
All in the Family | 210 |
All My Children | 10,755 |
All Saints | 494 |
All That—First run | 181 |
All That—Second run | 181 |
Alles was zählt | 3,111 |
Allsång på Skansen | 215 |
Almorzando con Mirtha Legrand | 7,054 |
Alyas Robin Hood | 190 |
Amanda | 170 |
Amaya | 165 |
America’s Funniest Home Videos | 670 |
America’s Got Talent | 326 |
American Dad! | 247 |
American Idol | 574 |
American Pickers | 270 |
Amigas y rivales | 185 |
Amma | 1,017 |
Amrit Manthan | 405 |
Amrutham | 313 |
Anandham | 1,297 |
Anderson Live | 320 |
Andrija i Anđelka | 164 |
Ang Iibigin Ay Ikaw | 200 |
Ang Probinsyano | 852 |
Anna Karenina | 286 |
Anna Liza | 1,317 |
Annaliza | 215 |
Another World | 8,891 |
Aquí mando yo | 160 |
Arka Sokaklar | 502 |
Arthur | 239 |
As the World Turns | 13,858 |
Astro Boy | 193 |
Attack of the Show | 1,941 |
Australia’s Funniest Home Videos | 900 |
Avargal | 1,100+ |
Azhagi | 1,101 |
Baa Bahoo Aur Baby | 559 |
Baal Veer | 1,111 |
Baat Hamari Pakki Hai | 188 |
Baba Aiso Varr Dhoondo | 399 |
Bade Achhe Lagte Hain | 644 |
Bajaj Bajuri | 1,065 |
Balika Vadhu | 2,245 |
Bananasplit | 256 |
Bandini | 520 |
Banoo Main Teri Dulhann | 700 |
Barátok közt | 9,220 |
Barney Miller | 170 |
Barwy szczęścia | 1,984 |
Bassie & Adriaan | 162 |
Baywatch | 243 |
Bazm E Tariq Aziz | 300+ |
Be Careful With My Heart | 622 |
Beavis and Butt-head | 200 |
Behind the Music | 244 |
Bellbird | 1,562 |
Beni Affet | 1,477 |
Best Selling Secrets | 364 |
Beverly Hills, 90210 | 296 |
Bewitched | 254 |
Beyhadh | 273 |
Bhabhi | 1,328 |
Big Brother | 706 |
Big Brother Australia | 1,000+ |
Big Brother UK | 1,468+ |
Bis | 2,600 |
Bleach | 366 |
Blind Date | 356 |
Blokken | 5,287 |
Blue Heelers | 510 |
Blue Peter | 5,037 |
Bob the Builder | 379 |
Bob’s Burgers | 164 |
Bobino | 5,170 |
Bolek and Lolek | 174 |
Bonanza | 430 |
Bones | 246 |
Bonne nuit les petits | 841 |
Boonie Bears | 676 |
Brandpunt | 1,260 |
Brandweerman Sam | 185 |
Breakers | 430 |
Bright Promise | 605 |
Brookside | 2,915 |
Brousko | 772 |
BrzydUla | 235 |
Bucho Keiji (部長刑事) | 2,154 |
Bulbulay | 456 |
Bumba | 220 |
Byker Grove | 344 |
Caméra Café | 700 |
Caminho das Índias | 203 |
Canadian Idol | 188 |
Candid Camera | 1,000+ |
Capitol | 1,270 |
Captain Barbell | 165 |
Carosello | 261 |
Carrusel | 358 |
Casualty | 1,112 |
Chakravakam | 1,111 |
Chakravartin Ashoka Samrat | 442 |
Chandanamazha | 1,170 |
Chandra Mukhi | 1,850 |
Charmed | 179 |
Cheers | 275 |
Chelsea Lately | 1,048 |
Chi vuol essere milionario? | 1,691 |
Chibi Maruko-chan | 1,179 |
Chic-a-Go-Go | 1,000 |
Chidiya Ghar | 1,522 |
Chiquititas | 1,166 |
Chiquititas 2006 | 1,166 |
ChuckleVision | 292 |
CID | 1,547 |
Cinemala | 1,001 |
Cinta Fitri | 1,002 |
Čista ljubav | 173 |
Clase 406 | 365 |
Class of 74 | 290 |
Click | 960 |
Club van Sinterklaas | 226 |
CMT Most Wanted Live | 500+ |
Cô gái xấu xí | 176 |
Coach | 200 |
Çocuklar Duymasın | 443 |
Código Postal | 200 |
Comedy Nights with Kapil | 191 |
Como tú, ninguna | 289 |
Conan | 1,210 |
Cop Shop | 582 |
Cops | 1,054 |
Coronation Street | 9,655 |
Countdown | 6,908 |
Country Calendar | 1,100 |
Country Love series (乡村爱情) | 489 |
Crayon Shin-chan | 985 |
Crime Patrol | 2,210 |
Criminal Minds | 314 |
Crna hronika | 200 |
Crossroads – Original series | 4,510 |
Crown Court | 879 |
CSI: Crime Scene Investigation | 337 |
CSI: Miami | 232 |
CSI: NY | 197 |
Cuentame como pasó | 348 |
Curb Your Enthusiasm | 110 |
Dafengche (大风车) | 6,050 |
Daleko od noszy | 216 |
Dallas – Miniseries | 357 |
Dallas – Weekly | 357 |
Dancing with the Stars | 437 |
Daniel Boone | 165 |
Danny Hollywood | 200 |
Dark Shadows | 1,225 |
Das Haus Anubis | 364 |
Daughter in law (外来媳妇本地郎) | 3,101 |
David | 208 |
Days of Our Lives | 13,508 |
De Bereboot | 407 |
De Boomhut | 1,000 |
De Fabeltjeskrant | 1,640 |
De film van Ome Willem | 207 |
De Ideale Wereld | 470 |
De Kotmadam | 346 |
De Pfaffs | 175 |
De wereld van K3 | 265 |
Deal or No Deal | 1,120 |
Deal or No Deal | 197 |
Degrassi: The Next Generation | 385 |
Deivamagal | 1,466 |
Dejémonos de vainas | 741 |
Dekha Ek Khwaab | 173 |
Demain nous appartient | 425 |
Deniz Yıldızı | 1,287 |
Dennis Miller Live | 215 |
Derrick | 281 |
Des chiffres et des lettres | 12,000 |
Des racines et des ailes | 449 |
Designing Women | 163 |
Desperate Housewives | 180 |
Destilando Amor | 170 |
Detective Conan | 927 |
Detektywi | 1,040 |
Deutschland sucht den Superstar | 289 |
Devon Ke Dev…Mahadev | 820 |
Devyani | 1,216 |
Diagnosis: Murder | 178 |
Die Pfefferkörner | 195 |
Diff’rent Strokes | 189 |
Digimon | 205 |
Dil Dosti Dance | 1,044 |
Dil Se Di Dua… Saubhagyavati Bhava? | 326 |
Dill Mill Gayye | 304 |
Division 4 | 301 |
Diya Aur Baati Hum | 1,487 |
Dlaczego ja? | 877 |
Doble Kara | 381 |
Doce Fugitiva | 282 |
Doctor Who | 850 |
Doctors | 3,660 |
Dolina sunca | 210 |
Dom-2 | 5,358 |
Dora the Explorer | 179 |
Doraemon | 1,787 |
Doraemon—Current run | 977 |
Double Dare – Original run | 547 |
Double Dare – Revival run | 547 |
Downton Abbey | 52+ |
Dr. Phil | 2,191 |
Dr. Slump – Original series | 317 |
Dr. Slump – Second series | 317 |
Dragnet – Final run | 450 |
Dragnet – Original series | 450 |
Dragnet – Second run | 450 |
Dragnet – Third run | 450 |
Dragon Ball Z | 291 |
Dream Team | 419 |
Državni posao | 1,100 |
Dunia Terbalik | 1,368 |
Dwarkadheesh – Bhagwaan Shree Krishn | 204 |
Dynasty | 220 |
E Street | 716 |
E Street | 404 |
E! True Hollywood Story | 501 |
EastEnders | 5,850 |
Eat Bulaga! | 11,907 |
ECW Hardcore TV | 397 |
Egoli: Place of Gold | 4,469 |
Ein Fall für zwei | 300 |
Éjjel-nappal Budapest | 1,427 |
Ek Hasina Thi | 216 |
Ek Hazaaron Mein Meri Behna Hai | 515 |
El Amor no Tiene Precio | 280 |
El Chapulín Colorado | 260 |
El Chavo del Ocho | 289 |
El Cor de la Ciutat | 1,906 |
Elif | 839 |
Ella | 201 |
Emmerdale | 8,364 |
Empty Nest | 170 |
En Familia con Chabelo | 2,359 |
Encantadia | 218 |
Encantadia | 160 |
ER | 331 |
Eres mi tesoro | 171 |
Erotas | 700 |
Esperanza | 633 |
Everybody Loves Raymond | 210 |
Extreme Homes | 170 |
F.C. De Kampioenen | 273 |
F.I.R. | 1,522 |
Fair City | 4,438 |
Falcon Crest | 227 |
Familie | 6,308 |
Families | 320 |
Family Affairs | 2,285 |
Family Feud | 3,000 |
Family Guy | 320 |
Family Matters | 215 |
Family Ties | 180 |
Father Knows Best | 203 |
Forensic Files | 404 |
Frasier | 264 |
Friday Night with Jonathan Ross | 224 |
Friends | 236 |
Fuego en la sangre | 207 |
Full House | 192 |
Gag Concert | 980 |
Galis | 213 |
Gata Salvaje | 252 |
GeGeGe no Kitaro – Original series | 489 |
General Hospital | 14,290 |
Generations | 470 |
Germany’s Next Topmodel | 203 |
Ghar Ki Lakshmi Betiyann | 595 |
Gia đình phép thuật | 340 |
Gin Tama | 201 |
Girlfriends | 172 |
Goede Tijden, Slechte Tijden | 5,940 |
Good Eats | 244 |
Goudkust | 925 |
Grange Hill | 601 |
Green Acres | 170 |
Grey’s Anatomy | 327 |
Growing Pains | 166 |
Guiding Light | 15,762 Radio: 2,500 Total: 18,262 |
Gunsmoke | 635 |
Gute Zeiten, schlechte Zeiten | 6,674 |
HaAlufa | 287 |
Habang Kapiling Ka | 248 |
Hamari Devrani | 951 |
HaPijamot | 223 |
Haplos | 165 |
Happy Days | 255 |
HaShir Shelanu | 366 |
HaShminiya | 212 |
Have I Got News for You | 497 |
Hawaii Five-0 | 203 |
Hawaii Five-O | 279 |
Heartbeat | 372 |
Heartland | 193 |
Hell’s Kitchen | 275 |
Het Huis Anubis | 404 |
Het Huis Anubis en de Vijf van het Magische Zwaard | 175 |
Hey Dad..! | 289 |
Hogan’s Heroes | 168 |
Hoka Hoka Kazoku | 1,428 |
Holby City | 957 |
Holiday | 622 |
Hollyoaks | 5,080 |
Home and Away | 7,060 |
Home Improvement | 204 |
Home with Kids (家有儿女) | 367 |
Homicide | 510 |
Hopla | 200 |
Hospital Central | 300 |
Hotel Cæsar | 3,123 |
House | 177 |
House Hunters | 1,772 |
House of Anubis | 191 |
How I Met Your Mother | 208 |
I Love Lucy | 180 |
I-Witness: The GMA Documentaries | 1,068 |
ICI Laflaque | 439 |
Ika-6 na Utos | 383 |
Ikaw Lang Ang Mamahalin | 426 |
Il gioco dei 9 | 1,553 |
Il pranzo è servito | 2,721 |
Ilavarasi | 1,263 |
Imperial Album (皇室アルバム) | 3,025 |
Impostora | 160 |
Impractical Jokers | 177 (+ 29 specials) |
In aller Freundschaft | 838 |
Ina, Kapatid, Anak | 178 |
Inside the Actors Studio | 274 |
Instant Khichdi | 200 |
InuYasha | 167 |
Iron Chef | 307 |
Ironside | 199 |
Isidingo | 5,110 |
Iss Pyaar Ko Kya Naam Doon? | 398 |
Iss Pyaar Ko Kya Naam Doon?…Ek Baar Phir | 542 |
Istine i laži | 247 |
Ityadi | 400 |
Jackanory | 3,640 |
JAG | 227 |
Jasuben Jayantilaal Joshi Ki Joint Family | 250 |
Jeopardy! 1984 version | 7,839 |
Jimmy Kimmel Live! | 3,048 |
Jóban Rosszban | 3,522 |
Juan dela Cruz | 188 |
Judge Judy | 5,909 |
Jyoti | 511 |
Kaahin Kissii Roz | 715 |
Kaajjal | 252 |
Kabouter Plop | 295 |
Kadenang Kristal | 268 |
Kahaani Ghar Ghar Kii | 1,661 |
Kahiin to Hoga | 799 |
Kaisa Ye Pyar Hai | 331 |
Kalavari Kodallu | 1,073 |
Kalimera Zoi | 3,093 |
Kalyana Parisu | 1,480 |
Kambal, Karibal | 178 |
Kamen Rider | 1,396 |
Kana Kaanum Kaalangal | 500+ |
Kapamilya, Deal or No Deal | 875 |
Kapuso Mo, Jessica Soho | 735 |
Kapwa Ko Mahal Ko | 1,500+ |
Karuthamuthu | 1,295 |
Kasamh Se | 745 |
Kasautii Zindagii Kay(2001 series) | 1,423 |
Kasthuri | 1,532 |
Kasturi | 350 |
Kayamath | 411 |
Khwaish | 165 |
King of the Hill | 259 |
Kis Desh Mein Hai Meraa Dil | 444 |
Kitani Mohabbat Hai | 323 |
Kiteretsu Daihyakka | 331 |
Kkavyanjali | 350 |
Kkusum | 1,001 |
Klan | 3,414 |
Knots Landing | 344 |
Kochaj mnie | 173 |
Kochira Katsushika-ku Kameari Kōen-mae Hashutsujo | 367 |
Kocka, kocka, kockica | 250 |
Kolangal | 1,533 |
Kopi Kade | 1,658 |
Kraft Television Theatre | 525 |
Krishnaben Khakhrawala | 215 |
Kuch Toh Log Kahenge | 361 |
Kuchh Is Tara | 160 |
Kud puklo da puklo | 350 |
Kumkum – Pyara Sa Bandhan | 1,449 |
Kumkum Bhagya | 1,280 |
Kurtlar Vadisi Pusu | 300 |
Kya Huaa Tera Vaada | 276 |
Kyunki Saas Bhi Kabhi Bahu Thi | 1,833 |
L.A. Law | 172 |
L’Auberge du chien noir | 376 |
L’eredità | 4,079 |
La Bloc | 528 |
La Fea Más Bella | 302 |
La rosa de Guadalupe | 1,240 |
La Ruota Della Fortuna | 3,501 |
La Viuda de Blanco—Original series | 162 |
La Viuda de Blanco—Remake | 162 |
Lakshmi Baramma | 1,845 |
Lampsi | 3,457 |
Larin izbor | 347 |
Larry King Live | 6,120 |
Lassie | 588 |
Last Call with Carson Daly | 1,912 |
Last of the Summer Wine | 295 |
Late Night with Conan O’Brien | 2,725 |
Late Night with David Letterman | 1,819 |
Late Night with Jimmy Fallon | 969 |
Late Show with David Letterman | 4,263 |
Laverne & Shirley | 178 |
Law & Order | 456 |
Law & Order: Criminal Intent | 195 |
Law & Order: Special Victims Unit | 446 |
Le Bébête Show | 2,800 |
Le Juste Prix | 5,600 |
Leave It to Beaver | 234 |
Les Guignols | 7,500 |
Les Minikeums | 5,200 |
Let’s Make a Deal | 281 |
Letter to Loretta | 165 |
Life and Times | 182 |
Lindenstraße | 1,702 |
Lingo | 5,226 |
Lingo | 345 |
Little House on the Prairie | 203 |
Ljubav u zaleđu | 175 |
Lo que callamos las mujeres | 1,000 |
Lokatorzy | 226 |
Lola | 276 |
Lola…Érase una vez | 224 |
Looney Tunes and Merrie Melodies | 1,043 |
Lopez Tonight | 286 |
Los Venegas | 3,000+ |
Lotte | 208 |
LouisLouise | 200 |
Love Connection | 2,000 |
Love Is a Many Splendored Thing | 1,430 |
Love of Life | 7,316 |
Loving | 3,169 |
Lykkehjulet | 3,559 |
Lyra | 200 |
M jak miłość | 1,413 |
M*A*S*H | 251 |
Mack & Myer for Hire | 200 |
Mad About You | 164 |
Mad Men | 92 |
MADtv | 329 |
Magal | 1,015 |
Magnum, P.I. | 162 |
Mahabharat | 267 |
Majka | 190 |
Malanowski i partnerzy | 807 |
Malhação | 5,996 |
Mamta | 457 |
Man Bijt Hond – Dutch version | 2,500+ |
Man Bijt Hond – Flemish version | 2,935 |
Mañana es para siempre | 169 |
Manasu Mamatha | 2,497 |
Mannix | 194 |
Mara Clara | 1,167 |
Marcus Welby, M.D. | 169 |
María la del Barrio | 184 |
Maria, i Aschimi | 303 |
Marienhof | 4,053 |
Marina | 188 |
Marisol | 181 |
Married… with Children | 263 |
Marvel Cinematic Universe | 317 |
Mary Hartman, Mary Hartman | 325 |
Matlock | 195 |
Maury | 2,640+ |
May Bukas Pa | 263 |
McLeod’s Daughters7 | 224 |
Medical Center | 171 |
Melrose Place | 227 |
Merrie Melodies | 1,035 |
Mi Gorda Bella | 178 |
Mi pequeña Soledad | 160 |
Mia Gracia | 263 |
Mirmo Zibang! | 172 |
Miss Mermaid | 256 |
Mission: Impossible | 171 |
Mister Rogers’ Neighborhood | 895 |
Mito Kōmon | 1,130 |
MLB Network | 300 |
Modern Family | 220 |
Mogali Rekulu | 1,368 |
Monday Night Football | 718 |
Moomins | 396 |
Mopatop’s Shop | 260 |
Morangos com Açúcar | 2,642 |
Muhtar’s return | 942 |
Mujer de Madera | 205 |
Mujer, Casos de la Vida Real | 780+ |
Mula sa Puso | 538 |
Mula Sa Puso | 175 |
Mundhanai Mudichu | 1,325 |
Mundo de Fieras | 239 |
Muñeca Brava | 270 |
Munshi | 6,565 |
Munting Heredera | 195 |
Murder, She Wrote | 264 |
Murphy Brown | 247 |
Music Fair (ミュージツクフエア) | 2,394 |
My Fair Nanny | 314 |
My Little Pony: Friendship Is Magic | 195 |
My Three Sons | 378 |
Mystery Science Theater 3000 | 217 |
Mythbusters | 282 |
Na Aana Is Des Laado | 870 |
Na dobre i na złe | 728 |
Na granici | 160 |
Na Wspólnej | 2,811 |
Nada personal | 440 |
Nadhaswaram | 1,356 |
Najbolje godine | 318 |
Naruto | 220 |
Naruto Shippuden | 500 |
NCIS | 362 |
NCIS: Los Angeles | 227 |
Neighbours | 8,015 |
Never Mind the Buzzcocks | 281 |
Newhart | 184 |
Những người độc thân vui vẻ | 170 |
Những phóng viên vui nhộn | 400 |
Night and Day | 320 |
Night Court | 193 |
Nintama Rantarō | 2,093 |
Nodo Jiman (のど自慢) | 2,900 |
Non è mai troppo tardi | 484 |
Nonkel Jef | 175 |
Number 96 | 1,218 |
NYPD Blue | 262 |
O Preço Certo | 3,000+ |
Obični ljudi | 170 |
Oggy and the Cockroaches | 423 |
Ohio Valley Wrestling TV | 1,002 |
Ojamajo Doremi | 201 |
Ojarumaru | 1,737 |
OK, Il Prezzo è Giusto! | 3,466 |
Onderweg naar morgen | 3,225 |
One Day at a Time | 209 |
One Life to Live | 11,136 |
One Piece | 872 |
One Tree Hill | 187 |
Õnne 13 | 750 |
Oppassen!!! | 321 |
Ordinace v růžové zahradě | 1,058 |
På spåret | 291 |
Padres e Hijos | 2,137 |
Panelák | 1,346 |
Pangako Sa ’Yo | 476 |
Paradise Beach | 260 |
Parasparam | 1,524 |
Parichay | 415 |
Parvarrish – Kuchh Khattee Kuchh Meethi | 381 |
Passaparola | 1,553 |
Passions | 2,231 |
Password – ABC run | 1,099 |
Password – CBS run | 1,756 |
Pavitra Rishta | 1,424 |
Pawn Stars | 539 |
Peppa Pig | 264 |
Perdona nuestros pecados | 312 |
Perry Mason | 271 |
Petticoat Junction | 222 |
Peyton Place | 514 |
Phineas and Ferb | 222 |
Pierwsza miłość | 2,805 |
Pipo de clown | 608 |
Pleasant Goat and Big Big Wolf (喜羊羊与灰太狼) | 2,307 |
Plebania | 1,829 |
Plus belle la vie | 3,710 |
Pobre Rico | 226 |
Pogrešan čovek | 180 |
Pointless | 1,095 |
Pokémon | 1,044 1,020 (int’l) |
Ponos Ratkajevih | 180 |
Pop-Up Video | 209 |
Popeye | 220 |
Pororo the Little Penguin | 286 |
Port Charles | 1,633 |
Power Rangers | 875 |
Pratos Combinados | 262 |
Pretty Little Liars | 160 |
Princess and I | 210 |
Princess in the Palace | 187 |
Prisoner | 692 |
Prosto w serce | 196 |
Pudhcha Paaul | 1,943 |
Pustolov | 400 |
Putta Gowri Maduve | 1,905 |
Pyaar Ka Dard Hai Meetha Meetha Pyaara Pyaara | 663 |
Pyramid | 4,532 |
Pyramid | 1,211 |
Qubool Hai | 856 |
Rachael Ray | 2,300 |
Radio Rochela | 2,652 |
Ramayan | 300 |
Ranma ½ | 161 |
Rannaghor | 4,010 |
Rashi | 1,395 |
Rasoi Show | 4,833 |
Rated K | 757 |
Rawhide | 217 |
Real Time with Bill Maher | 484 |
Rebelde | 440 |
Rederiet | 318 |
Regular Show | 261 |
Rehna Hai Teri Palkon Ki Chhaon Mein | 250 |
Return to Peyton Place | 426 |
Richard & Judy | 1,129 |
Rick Mercer Report | 255 |
Road Rules | 210 |
Rodzina zastępcza | 329 |
Roseanne | 231 |
Rosh Gadol | 265 |
Rote Rosen | 2,809 |
Rove | 354 |
Rugrats—First run | 172 |
Rugrats—Second run | 172 |
Ruža vjetrova | 340 |
Ryan’s Hope | 3,515 |
Sa Dulo Ng Walang Hanggan | 501 |
Sa Puso Ko Iingatan Ka | 433 |
Sa Re Ga Ma Pa | 1,320 |
Saan Ka Man Naroroon | 511 |
Saan Ka Man Naroroon | 200 |
Saas Bina Sasural | 411 |
Saat Phere – Saloni Ka Safar | 854 |
Saath Nibhana Saathiya | 2,184 |
Sábado Gigante | 2,466 |
Saber y ganar | 5,170 |
Sabrina, the Teenage Witch | 163 |
Sąd rodzinny | 214 |
Sailor Moon | 200 |
Sajan Re Jhoot Mat Bolo | 478 |
Sajan Re Phir Jhooth Mat Bolo | 340 |
Salatut elämät | 3,486 |
Sale of the Century | 4,610 |
Salomé | 205 |
Samo Życie | 1,557 |
Samson en Gert | 797 |
Sana Ay Ikaw Na Nga | 288 |
Sana’y Wala Nang Wakas | 298 |
Santa Barbara | 2,137 |
Sapna Babul Ka…Bidaai | 739 |
Sapnon Se Bhare Naina | 299 |
Sara | 200 |
Sarabanda | 1,757 |
Saraswatichandra | 444 |
Saravanan Meenatchi | 1,765 |
Sasural Genda Phool | 573 |
Sasural Simar Ka | 2,063 |
Saturday Night Live | 859 |
Savdhaan India | 2,750 |
Sazae-san | 7,542+ |
Schloss Einstein | 922 |
Scooby-Doo | 392 |
Scrubs | 181 |
Search for Tomorrow | 9,130 |
Sędzia Anna Maria Wesołowska | 634 |
Seinfeld | 181 |
Sesame Street | 4,481 |
Sgt. Frog | 358 |
Shagun | 688 |
Shararat Thoda Jaadu Thodi Nazaakat | 192 |
Shop ’til You Drop | 980 |
Shortland Street | 6,667 |
Shoten (笑点) | 2,300 |
Si Yo Fuera Rico | 172 |
Sinterklaasjournaal | 321 |
Smallville | 217 |
SMTV Live | 279 |
So You Think You Can Dance | 288 |
Somerset | 1,710 |
Something in the Air | 320 |
Son Pari | 260 |
Soñadoras | 174 |
Sons and Daughters | 972 |
Soreike! Anpanman | 1,436 |
Soul Train | 1,117 |
Sous le soleil | 480 |
South Park | 297 |
Space Patrol | 1,110 |
SpangaS | 2,044 |
SpongeBob SquarePants | 243 |
Spring | 390 |
Square One Television | 230 |
Star Mahila | 3,181 |
Star Trek: Deep Space Nine | 176 |
Star Trek: The Next Generation | 178 |
Star Trek: Voyager | 172 |
Stargate SG-1 | 214 |
Step by Step | 160 |
Sthreedhanam | 1,143 |
Storage Wars | 259 |
Strange Paradise | 195 |
Streets of Broken Lights | 484 |
Strictly Come Dancing | 235 |
Striscia la notizia | 6,511 |
Sturm der Liebe | 3,104 |
Sunset Beach | 755 |
Súper Sábado Sensacional | 2,200+ |
Super Sentai | 2,113 |
Supermarket Sweep | 1,111 |
Supernatural | 300 |
Survivor | 554 |
Sve će biti dobro | 180 |
Świat według Kiepskich | 540 |
Święta wojna | 322 |
Szomszédok | 331 |
T.G.I.S. | 233 |
Taarak Mehta Ka Ooltah Chashmah | 2,657 |
Tainy Sledstviya | 292 |
Tamagotchi! | 271 |
Tata, a Marcin powiedział | 287 |
Tatort | 1,081 |
Teen Titans Go! | 226 |
Teenage Mutant Ninja Turtles | 193 |
Teleenciclopedia | 2,500+ |
Teletubbies | 425 |
Temptation | 535 |
Temptation | 170 |
Tenali Rama | 405 |
Tensai Quiz (天才クイズ) | 1,930 |
Tetsuko’s Talking Room (徹子の部屋) | 10,097 |
Texas | 617 |
Thalassa | 1,400 |
That ’70s Show | 200 |
The Adventures of Luntik and his friends | 492 |
The Adventures of Ozzie and Harriet | 435 |
The Alan Titchmarsh Show | 790 |
The Amazing Race | 353 |
The Andy Griffith Show | 249 |
The Apprentice | 192 |
The Avengers | 161 |
The Beachcombers | 387 |
The Beverly Hillbillies | 274 |
The Big Bang Theory | 265 |
The Big Breakfast | 2,482 |
The Biggest Loser | 247 |
The Bill | 2,425 |
The Bob Cummings Show | 173 |
The Bold and the Beautiful | 8,005 |
The Challenge | 424 |
The Chase | 1,388 |
The City | 352 |
The Colbert Report | 1,447 |
The Cosby Show | 201 |
The Daily Show | 3,197 |
The Danny Thomas Show | 351 |
The Dean Martin Show | 245 |
The Doctors | 5,155 |
The Donna Reed Show | 275 |
The Dr. Oz Show | 1,650 |
The Drew Carey Show | 233 |
The Edge of Night | 7,420 |
The Electric Company | 780 |
The Ellen DeGeneres Show | 2,740 |
The F.B.I. | 240 |
The Facts of Life | 209 |
The Fairly OddParents | 161 |
The Flintstones | 166 |
The Flying Doctors | 221 |
The Friendly Giant | 3,000 |
The George Burns and Gracie Allen Show | 291 |
The Golden Girls | 180 |
The Greenhouse | 175 |
The Half Sisters | 418 |
The Howard Stern Show | 2,278 |
The Jeffersons | 253 |
The Jerry Springer Show | 5,084 |
The Joy of Painting | 403 |
The King of Queens | 207 |
The Late Late Show | 1,000+ |
The Late Late Show with Craig Ferguson | 1,936 |
The Late Show With Stephen Colbert | 671 |
The Love Boat | 249 |
The Magic Roundabout | 441 |
The Marilyn Denis Show | 1,500 |
The Mary Tyler Moore Show | 168 |
The Merv Griffin Show | 4,855 |
The Mickey Mouse Club | 360 |
The Middle | 215 |
The Muppet Show | 120 |
The Nurses | 395 |
The Office | 201 |
The One Show | 2,628 |
The Oprah Winfrey Show | 4,561 |
The Outer Limits—Original series | 203 |
The Outer Limits—Revival series | 203 |
The Paul O’Grady Show | 929 |
The Practice | 168 |
The Price Is Right | 1,623 |
The Price Is Right | 340+ |
The Price Is Right 1972 CBS version | 9,128 |
The Prince of Tennis | 178 |
The Real McCoys | 224 |
The Real World | 602 |
The Red Green Show | 300 |
The Rifleman | 168 |
The Rosie O’Donnell Show | 1,193 |
The Secret of Puente Viejo | 2,000 |
The Secret Storm | 4,949 |
The Simpsons | 649 |
The Sky at Night | 772 |
The Smurfs | 421 |
The Sullivans | 1,114 |
The Talk | 1,820 |
The Tonight Show | 12,278 |
The Tribe | 260 |
The Unforgettable Memory (意難忘) | 526 |
The Vampire Diaries | 171 |
The View | 4,000 |
The Virginian | 249 |
The Voice | 388 |
The Waltons | 221 |
The Wendy Williams Show | 1,658 |
The X Factor | 445 |
The X-Files | 218 |
The Young and the Restless | 11,600 |
The Young Doctors | 1,396 |
Thendral | 1,340 |
This Old House | 1,003 |
Thomas & Friends | 537 |
Three’s Company | 172 |
Thuis | 4,545 |
Tiệm bánh Hoàng tử bé | 352 |
Timewatch | 319 |
Tita Tovenaar | 490 |
TNA Impact Wrestling | 755 |
To Aganara Tulasi Mu | 1,790 |
Toen Was Geluk Heel Gewoon | 227 |
Tōkuheikitai (遠くへ行きたい) | 2,445 |
Tom and Jerry | 1,043 |
Top Gear – first run | 515 |
Top Gear – second run | 202 |
Top of the Pops – Special | 2,263 |
Top of the Pops – Weekly | 2,263 |
TOTP2 | 524 |
Touched by an Angel | 212 |
Trace | 2,113 |
Train 48 | 318 |
Trops | 238 |
