Answered: Which best-selling album of all time was released most recently? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which best-selling album of all time was released most recently? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
option A | Option B | Correct answer |
Bridge over Troubled Water, Simon & Garfunkel | Hotel California, Eagles | Hotel California, Eagles |
Thriller, Michael Jackson | Greatest Hits, Elton John | Thriller, Michael Jackson |
Jagged Little Pill, Alanis Morissette | Appetite for Destruction, Guns N’ Roses | Jagged Little Pill, Alanis Morissette |
Greatest Hits, Queen | Back in Black, AC/DC | Greatest Hits, Queen |
Come Away with Me, Norah Jones | Slippery When Wet, Bon Jovi | Come Away with Me, Norah Jones |
Tapestry, Carole King | Bat Out of Hell, Meat Loaf | Bat Out of Hell, Meat Loaf |
The Dark Side of the Moon, Pink Floyd | Cross Road, Bon Jovi | Cross Road, Bon Jovi |
Brothers in Arms, Dire Straits | Music Box, Mariah Carey | Music Box, Mariah Carey |
Falling into You, Celine Dion | Supernatural, Santana | Supernatural, Santana |
Titanic: Music from the Motion Picture, James Horner | Born in the U.S.A., Bruce Springsteen | Titanic: Music from the Motion Picture, James Horner |
List Of Best Selling Albums of all time In the United States of America
20 million or more copies | ||
Year | Artist | Album |
1976 | Eagles | Their Greatest Hits (1971–1975) |
1982 | Michael Jackson | Thriller |
1976 | Eagles | Hotel California |
1980 | AC/DC | Back in Black |
1971 | Led Zeppelin | Untitled (“Led Zeppelin IV”) |
1977 | Fleetwood Mac | Rumours |
15–19 million copies | ||
Year | Artist | Album |
1987 | Guns N’ Roses | Appetite for Destruction |
1990 | Garth Brooks | No Fences |
1997 | Shania Twain | Come On Over |
1974 | Elton John | Greatest Hits |
1976 | Boston | Boston |
1984 | Bruce Springsteen | Born in the U.S.A. |
1991 | Metallica | Metallica |
1977 | Soundtrack / Bee Gees | Saturday Night Fever |
1995 | Alanis Morissette | Jagged Little Pill |
1973 | Pink Floyd | The Dark Side of the Moon |
1984 | Bob Marley & The Wailers | Legend |
1988 | Journey | Greatest Hits |
1978 | Steve Miller Band | Greatest Hits 1974–78 |
10–14 million copies | ||
Year | Artist | Album |
1994 | Hootie & the Blowfish | Cracked Rear View |
1971 | Carole King | Tapestry |
1972 | Simon & Garfunkel | Simon and Garfunkel’s Greatest Hits |
1977 | Meat Loaf | Bat Out of Hell |
1987 | Soundtrack | Dirty Dancing |
1999 | Backstreet Boys | Millennium |
1992 | Soundtrack / Whitney Houston | The Bodyguard |
1999 | Santana | Supernatural |
1984 | Prince and the Revolution | Purple Rain |
1985 | Whitney Houston | Whitney Houston |
2000 | Eminem | The Marshall Mathers LP |
2000 | The Beatles | 1 |
2000 | NSYNC | No Strings Attached |
1999 | Britney Spears | …Baby One More Time |
1968 | The Beatles | The Beatles (“The White Album”) |
1969 | The Beatles | Abbey Road |
1969 | Led Zeppelin | Led Zeppelin II |
1980 | Aerosmith | Greatest Hits |
1980 | Kenny Rogers | Greatest Hits |
1985 | Phil Collins | No Jacket Required |
1986 | Bon Jovi | Slippery When Wet |
1987 | Def Leppard | Hysteria |
1992 | Kenny G | Breathless |
1993 | Tom Petty and the Heartbreakers | Greatest Hits |
1997 | Backstreet Boys | Backstreet Boys |
2011 | Adele | 21 |
1996 | Celine Dion | Falling into You |
1999 | Creed | Human Clay |
1979 | Pink Floyd | The Wall |
1985 | Billy Joel | Greatest Hits – Volume I & Volume II |
1997 | Soundtrack | Titanic |
2000 | Linkin Park | Hybrid Theory |
2002 | Norah Jones | Come Away with Me |
1967 | The Beatles | Sgt. Pepper’s Lonely Hearts Club Band |
1973 | Led Zeppelin | Houses of the Holy |
1976 | James Taylor | Greatest Hits |
1982 | Eagles | Eagles Greatest Hits, Vol. 2 |
1987 | Michael Jackson | Bad |
1997 | Celine Dion | Let’s Talk About Love |
2002 | Eminem | The Eminem Show |
1991 | Nirvana | Nevermind |
1998 | Kid Rock | Devil Without a Cause |
2000 | Britney Spears | Oops!… I Did It Again |
1998 | NSYNC | *NSYNC |
2004 | Usher | Confessions |
1998 | Dixie Chicks | Wide Open Spaces |
1991 | Pearl Jam | Ten |
1967 | Patsy Cline | Patsy Cline’s Greatest Hits |
1970 | Elvis Presley | Elvis’ Christmas Album (budget reissue of 1957 LP with altered track listing) |
1976 | Creedence Clearwater Revival | Chronicle, Vol. 1 |
1976 | The Doobie Brothers | Best of The Doobies |
1977 | Billy Joel | The Stranger |
1978 | Van Halen | Van Halen |
1981 | Journey | Escape |
1981 | REO Speedwagon | Hi Infidelity |
1983 | Def Leppard | Pyromania |
1983 | Lionel Richie | Can’t Slow Down |
1983 | ZZ Top | Eliminator |
1984 | Madonna | Like a Virgin |
1984 | Van Halen | 1984 (MCMLXXXIV) |
1986 | Beastie Boys | Licensed to Ill |
1987 | Whitney Houston | Whitney |
1987 | George Michael | Faith |
1987 | U2 | The Joshua Tree |
1989 | Garth Brooks | Garth Brooks |
1990 | Madonna | The Immaculate Collection |
1990 | MC Hammer | Please Hammer Don’t Hurt ‘Em |
1993 | Garth Brooks | In Pieces |
please comment below if you have any other correct answers. let’s learn together.
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.
Contents
hide