Which structure was designed by celebrated architect I.M. Pei? This or that? – Answered
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which structure was designed by celebrated architect I.M. Pei? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
Option A | Option B | Correct Answer |
Suzhou Museum | 30 St Mary Axe | Suzhou Museum |
Luce Memorial Chapel | Zentrum Paul Klee | Luce Memorial Chapel |
The Shard | The First Church of Christ, Scientist Plaza | The First Church of Christ, Scientist Plaza |
Guggenheim Museum Bilbao | Swissôtel the Stamford | Swissôtel the Stamford |
Meyerson Symphony Center | Cathedral of Brasília | Meyerson Symphony Center |
Auditorium Parco della Musica | Tour EDF | Tour EDF |
8 Canada Square | Miami Tower | Miami Tower |
Commerzbank Tower | Mesa Laboratory | Mesa Laboratory |
Dancing House (Nationale-Nederlanden) | OCBC Centre | OCBC Centre |
Millau Viaduct | Museum of Islamic Art, Doha | Museum of Islamic Art, Doha |
Who is I.M. Pei?
I.M. Pei is one of the most renowned and acclaimed architects of the 20th century. His innovative and groundbreaking designs have earned him numerous awards and accolades throughout his illustrious career.
His projects span around the world, with examples in Europe, Asia, and the Americas. Amongst his best known works are the Louvre Pyramid in Paris, the Rock and Roll Hall of Fame in Cleveland, and the East Building of the National Gallery of Art in Washington D.C.
One of Pei’s first projects was the National Center of Atmospheric Research in Boulder, Colorado, which was completed in 1967. This project utilized large curved lines and colorful materials to create a remarkable structure, which earned Pei praise from the architectural community.
In the 1970s and 1980s, Pei designed and built a number of iconic projects, including the John Hancock Tower in Boston, the Bank of China Tower in Hong Kong, and the JFK Library in Boston. The John Hancock Tower is an impressive example of how Pei could create a modern, minimalist design while still incorporating elements of traditional architecture.
In the 1990s and 2000s, Pei continued to work on a variety of projects. These include the Bank of China Tower in Beijing, the Suzhou Museum in China, and the Museum of Islamic Art in Doha, Qatar. The Bank of China Tower is a remarkable example of Pei’s expertise in designing skyscrapers. Its curved lines and unique shape are instantly recognizable and have become an iconic landmark in Beijing.
In the late 2000s and early 2010s, I.M. Pei continued to work on a variety of projects, including the Lucas Museum of Narrative Art in Los Angeles, the Museum of Fine Arts in Boston, and the Museum of Islamic Art in Qatar. The Lucas Museum of Narrative Art is a particularly remarkable example of Pei’s work, as it was designed to be both innovative and aesthetically pleasing.
I.M. Pei’s prolific career has produced some of the world’s most recognizable and admired buildings, which have earned him numerous awards and accolades. His impressive portfolio of projects spans the globe and showcases his expertise in creating remarkable structures that merge modern and traditional architecture.
A Table showing the list of 80 structures created by architect I.M. Pei:
Project | City |
131 Ponce de Leon Avenue | Atlanta, Georgia |
16 FAA air traffic control towers | in various locations throughout the US, such as O’Hare International Airport, Tampa International Airport, Lambert-St. Louis International Airport, Columbia Metropolitan Airport (South Carolina), and Indianapolis International Airport (since demolished) |
16th Street Mall | Denver, Colorado |
Augusta Commerce Building, Lamar Building Penthouse, The Ramada, the James Brown Arena, Bicentennial Park, The Revitalization plan of Augusta | Augusta, GA |
Bank of China Head Office Building (in association with Pei Partnership Architects) | Beijing |
Bank of China Tower | Central |
Bedford-Stuyvesant Superblock Plan | Brooklyn, New York |
Biltmore Building | Asheville, North Carolina |
Buck Institute for Research on Aging | Novato, California |
Canadian Imperial Bank of Commerce Commerce Court West | Toronto, Ontario |
Carl C. Icahn Center for Science at Choate Rosemary Hall | Wallingford, Connecticut |
Cathedral Square of Cathedral of Saints Peter and Paul | Providence, Rhode Island |
Cleo Rogers Memorial Library | Columbus, Indiana |
Creative Artists Agency Headquarters | Beverly Hills, California |
Dallas City Hall | Dallas, Texas |
Dayton Downtown building(at Third and Main Streets | 1981 |
Dreyfus Chemistry Building, MIT | Cambridge, Massachusetts |
East Building, National Gallery of Art | Washington, D.C. |
Embassy of the People’s Republic of China to the United States of America | Washington, D.C. |
Energy Plaza | Dallas, Texas |
Erieview Plan | Cleveland, Ohio |
Essensa Condominium (in association with Pei Partnership Architects and Matrix Design) | Taguig |
Everson Museum of Art | Syracuse, New York |
Fountain Place | Dallas, Texas |
Four Seasons Hotel New York | New York, New York |
Fragrant Hill Hotel | Beijing |
Government Center Master Plan | Boston, Massachusetts |
Green Building, Massachusetts Institute of Technology | Cambridge, Massachusetts |
Hale Manoa Dormitory, East West Center, University of Hawaii | Honolulu, Hawaii |
Herbert F. Johnson Museum of Art, Cornell University | Ithaca, New York |
IBM Corporate Headquarters, now MasterCard International Global Headquarters | Purchase, New York |
Indiana University Art Museum at Indiana University in Bloomington, Indiana. | Bloomington, Indiana |
John F. Kennedy Library | Boston, Massachusetts |
Kennedy Theatre, University of Hawaii | Honolulu, Hawaii |
Kips Bay Plaza | New York, New York |
Louvre Pyramid and La Pyramide Inversée, Louvre | Paris |
Luce Memorial Chapel, Tunghai University | Taichung |
Macao Science Center | Cathedral Parish |
Master Plan, Columbia University | New York, New York |
Mesa Laboratory | Boulder, Colorado |
Miami Tower (formerly Bank of America Tower) | Miami, Florida |
Miho Museum | Shiga |
Mile High Center and redesigning of Denver’s Courthouse Square | Denver, Colorado |
Morton H. Meyerson Symphony Center | Dallas, Texas |
MUDAM-Musée d’Art Moderne Grand-Duc Jean | Luxembourg City |
Museum of Islamic Art | Doha |
National Bank of Commerce Building | Lincoln, Nebraska |
Oare Pavilion | Wiltshire |
One Dallas Center | Dallas, Texas |
Oversea-Chinese Banking Corporation Centre (OCBC) | Downtown Core (Singapore) |
Paul Mellon Arts Center at Choate Rosemary Hall | Wallingford, Connecticut. |
Pei Residence Halls and Student Union at New College of Florida | Sarasota, Florida |
Raffles City | Civic District |
Ralph Landau Chemical Engineering Building, MIT | Cambridge, Massachusetts |
Republic of Korea Permanent Mission to the United Nations | New York, New York |
Rock and Roll Hall of Fame | Cleveland, Ohio |
Roosevelt Field Mall | Garden City, New York |
S.I. Newhouse School of Public Communications, Syracuse University | Syracuse, New York |
Sculpture Wing of the Des Moines Art Center | Des Moines, Iowa |
Shinji Shumeikai Bell Tower | Shiga |
Society Hill Towers | Philadelphia, Pennsylvania |
Southwest Washington Redevelopment Plan | Washington, D.C. |
Spelman Halls at Princeton University | Princeton, New Jersey |
State University of New York Campus Master Plan | Fredonia, New York |
Sundrome (National Airlines Terminal) at JFK Airport | New York City |
Sunning Plaza | Causeway Bay |
Suzhou Museum New Wings | Suzhou |
Texas Commerce Tower | Houston, Texas |
The Century Towers | Los Angeles, California |
The Gateway (Singapore) | Downtown Core |
The Kirklin Clinic of the University of Alabama at Birmingham Health System | Birmingham, Alabama |
The Pei Plan for Urban Renewal | Oklahoma City, Oklahoma |
The Towers at Wildwood Plaza | Atlanta, Georgia |
University Apartments | Chicago, Illinois |
University Village, New York University | New York, NY |
Washington Plaza | Pittsburgh, Pennsylvania |
West Wing, Museum of Fine Arts | Boston, Massachusetts |
Wiesner Building – Center for the Arts and Media Technology, MIT | Cambridge, Massachusetts |
William L. Slayton House | Washington, DC |
Wilmington Tower, now the I. M. Pei Building | Wilmington, Delaware |
Wilson Commons, University of Rochester | Rochester, New York |
Zeughaus Wing at Deutsches Historisches Museum (German History Museum) | Berlin |
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.
source: wiki