Answered: Which waterfall is greater than 300 feet in height? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which waterfall is greater than 300 feet in height? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below
option A | option B | correct answer |
Snoqualmie Falls | Gocta Cataracts | Gocta Cataracts |
Wailua Falls | Bridalveil Fall | Bridalveil Fall |
Browne falls | Ruby Falls | Browne falls |
Tugela Falls | Dettifoss | Tugela Falls |
Upper Mesa Falls | Nohkalikai Falls | Nohkalikai Falls |
Huangguoshu Waterfall | Sutherland Falls | Sutherland Falls |
Cumberland Falls | Dudhsagar Falls | Dudhsagar Falls |
Multnomah Falls | Rhine Falls | Multnomah Falls |
Virginia Falls | Gullfoss | Virginia Falls |
McWay Falls | Victoria Falls | Victoria Falls |
List of 42 World’s Tallest Waterfalls
Name of Waterfall | Height | Country |
Tugela Falls | 983 metres (3,225 ft) | South Africa |
Angel Falls | 979 metres (3,212 ft) | Venezuela |
Mattenbachfälle | 930 meters (3,050 ft) | Switzerland |
Tres Hermanas Falls | 914 metres (2,999 ft) | Peru |
Olo’upena Falls | 900 metres (2,953 ft) | United States |
Yumbilla Falls | 896 metres (2,940 ft) | Peru |
Skorga | 875 metres (2,871 ft) | Norway |
Vinnufossen | 860 metres (2,822 ft) | Norway |
Balåifossen [no] | 850 metres (2,789 ft) | Norway |
Mattenbachfall [de] | 840 metres (2,756 ft) | Switzerland |
Pu’uka’oku Falls | 840 metres (2,756 ft) | United States |
James Bruce Falls | 840 metres (2,756 ft) | Canada |
Browne Falls | 836 metres (2,743 ft) | New Zealand |
Strupenfossen [no] | 820 metres (2,690 ft) | Norway |
Ramnefjellsfossen | 818 metres (2,684 ft) | Norway |
Waihilau Falls | 792 metres (2,598 ft) | United States |
Colonial Creek Falls | 788 metres (2,585 ft) | United States |
Mongefossen | 773 metres (2,536 ft) | Norway |
Gocta Cataracts | 771 metres (2,530 ft) | Peru |
Mutarazi Falls | 762 metres (2,500 ft) | Zimbabwe |
Kjelfossen | 755 metres (2,477 ft) | Norway |
Johannesburg Falls | 751 metres (2,464 ft) | United States |
Yosemite Falls | 739 metres (2,425 ft) | United States |
Cloudcap Falls | 732 m (2,402 ft) | United States |
Cascades de Trou de Fer | 725 metres (2,379 ft) | France |
Ølmåafossen [no] | 720 metres (2,362 ft) | Norway |
Manawainui Falls | 719 metres (2,359 ft) | United States |
Kjeragfossen | 715 metres (2,346 ft) | Norway |
Avalanche Basin Falls | 707 metres (2,320 ft) | United States |
Harrison Basin Falls | 707 metres (2,320 ft) | United States |
Haloku Falls | 700 metres (2,297 ft) | United States |
Chamberlain Falls | 700 metres (2,297 ft) | New Zealand |
Døntefossen [no] | 700 metres (2,297 ft) | Norway |
Brufossen [no] | 698 metres (2,290 ft) | Norway |
Spirefossen [no] | 690 metres (2,264 ft) | Norway |
Lake Unknown Falls | 680 metres (2,231 ft) | New Zealand |
Salto Kukenaam | 674 metres (2,211 ft) | Venezuela |
Salto Yutaj | 671 metres (2,201 ft) | Venezuela |
Cascade Blanche | 640 metres (2,100 ft) | France |
La Chorrera Falls | 590 metres (1,936 ft) | Colombia |
Kunchikal Falls | 455 m (1,493 ft) | India |
Please comment below if you see any other correct answers for us to learn together.
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.
Contents
hide
I like how your answers are accurate.