Answered: Which country’s population has the higher average age? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which country’s population has the higher average age? This or that?
The options and the correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
Option A | Option B | Correct answer |
Mexico | New Zealand | New Zealand |
Austria | China | Austria |
United States | Pakistan | United States |
Thailand | Jamaica | Thailand |
Vietnam | Ukraine | Ukraine |
France | Philippines | France |
Portugal | Israel | Portugal |
Morocco | Russia | Russia |
Brazil | Romania | Romania |
Netherlands | Peru | Netherlands |
List of 225 Countries Population Average Age
Every country has a different population average age. This number is calculated by finding the median age of all the people living in a country. The population average age is the age at which half a country’s population is older and half the population is younger.
So what is the population average age in your country? And how do you compare this to other countries on the planet earth? Let’s take a look at the List of 225 Countries Population Average Age in the table below :
Country | Median | Median (Male) | Median (Female) |
Afghanistan | 19.5 | 19.4 | 19.5 |
Albania | 34.3 | 32.9 | 35.7 |
Algeria | 28.9 | 28.6 | 29.3 |
American Samoa | 27.2 | 26.7 | 27.7 |
Andorra | 46.2 | 46.3 | 46.1 |
Angola | 15.9 | 15.4 | 16.4 |
Anguilla | 35.7 | 33.7 | 37.6 |
Antigua and Barbuda | 32.7 | 30.7 | 34.4 |
Argentina | 32.4 | 31.1 | 33.6 |
Armenia | 36.6 | 35.1 | 38.3 |
Aruba | 39.9 | 38.2 | 41.5 |
Australia | 37.5 | 36.5 | 38.5 |
Austria | 44.5 | 43.1 | 45.8 |
Azerbaijan | 32.6 | 31.1 | 34.2 |
Bahamas | 32.8 | 31.7 | 34 |
Bahrain | 32.9 | 34.4 | 30.3 |
Bangladesh | 27.9 | 27.1 | 28.6 |
Barbados | 39.5 | 38.4 | 40.7 |
Belarus | 40.9 | 38 | 43.9 |
Belgium | 41.6 | 40.4 | 42.8 |
Belize | 23.9 | 23 | 24.8 |
Benin | 17 | 16.4 | 17.6 |
Bermuda | 43.6 | 41.6 | 45.7 |
Bhutan | 29.1 | 29.6 | 28.6 |
Bolivia | 25.3 | 24.5 | 26 |
Bosnia and Herzegovina | 43.3 | 41.6 | 44.8 |
Botswana | 25.7 | 24.5 | 26.7 |
Brazil | 33.2 | 32.3 | 34.1 |
British Virgin Islands | 37.2 | 37 | 37.5 |
Brunei | 31.1 | 30.5 | 31.8 |
Bulgaria | 43.7 | 41.9 | 45.6 |
Burkina Faso | 17.9 | 17 | 18.7 |
Burundi | 17.7 | 17.4 | 18 |
Cambodia | 26.4 | 25.6 | 27.2 |
Cameroon | 18.5 | 18.2 | 18.8 |
Canada | 41.8 | 40.6 | 42.9 |
Cape Verde | 26.8 | 25.9 | 27.6 |
Cayman Islands | 40.5 | 39.7 | 41.2 |
Central African Republic | 20 | 19.7 | 20.3 |
Chad | 16.1 | 15.6 | 16.5 |
Chile | 35.5 | 34.3 | 36.7 |
China | 38.4 | 37.5 | 39.4 |
Colombia | 31.2 | 30.2 | 32.2 |
Comoros | 20.9 | 20.2 | 21.5 |
Cook Islands | 38.3 | 37.8 | 38.7 |
Costa Rica | 32.6 | 32.1 | 33.1 |
Croatia | 43.9 | 42 | 45.9 |
Cuba | 42.1 | 40.2 | 43.8 |
Curacao | 36.7 | 34.4 | 39.5 |
Cyprus | 37.9 | 36.7 | 39.4 |
Czech Republic | 43.3 | 42 | 44.7 |
Denmark | 42 | 40.9 | 43.1 |
Djibouti | 24.9 | 23 | 26.4 |
Dominica | 34.9 | 34.4 | 35.5 |
Dominican Republic | 27.9 | 27.8 | 28.1 |
DR Congo | 16.7 | 16.5 | 16.8 |
Ecuador | 28.8 | 28 | 29.6 |
Egypt | 24.1 | 23.8 | 24.5 |
El Salvador | 27.7 | 26.2 | 29.3 |
Equatorial Guinea | 20.3 | 19.9 | 20.7 |
Eritrea | 20.3 | 19.7 | 20.8 |
Estonia | 43.7 | 40.4 | 47 |
Eswatini | 23.7 | 22.5 | 24.7 |
Ethiopia | 19.8 | 19.6 | 20.1 |
Faroe Islands | 37.2 | 36.9 | 37.7 |
Fiji | 29.9 | 29.7 | 30.1 |
Finland | 42.8 | 41.3 | 44.4 |
France | 41.7 | 40 | 43.4 |
French Polynesia | 33.3 | 33 | 33.5 |
Gabon | 21 | 21.4 | 20.6 |
Gambia | 21.8 | 21.5 | 22.2 |
Georgia | 38.6 | 35.9 | 41.4 |
Germany | 47.8 | 46.5 | 49.1 |
Ghana | 21.4 | 21 | 21.9 |
Gibraltar | 35.5 | 34.4 | 36.6 |
Greece | 45.3 | 43.7 | 46.8 |
Greenland | 34.3 | 35.1 | 33.4 |
Grenada | 33.3 | 33.1 | 33.4 |
Guam | 29.4 | 28.7 | 30.2 |
Guatemala | 23.2 | 22.6 | 23.8 |
Guernsey | 44.3 | 43 | 45.6 |
Guinea | 19.1 | 18.9 | 19.4 |
Guinea Bissau | 18 | 17.4 | 18.6 |
Guyana | 27.5 | 27.2 | 27.9 |
Haiti | 24.1 | 23.8 | 24.3 |
Honduras | 24.4 | 23.5 | 25.2 |
Hong Kong | 45.6 | 44.2 | 46.5 |
Hungary | 43.6 | 41.5 | 45.5 |
Iceland | 37.1 | 36.6 | 37.7 |
India | 28.7 | 28 | 29.5 |
Indonesia | 31.1 | 30.5 | 31.8 |
Iran | 31.7 | 31.5 | 32 |
Iraq | 21.2 | 20.8 | 21.6 |
Ireland | 37.8 | 37.4 | 38.2 |
Isle of Man | 44.6 | 43.6 | 45.6 |
Israel | 30.4 | 29.8 | 31 |
Italy | 46.5 | 45.4 | 47.5 |
Ivory Coast | 20.3 | 20.3 | 20.3 |
Jamaica | 29.4 | 28.6 | 30.1 |
Japan | 48.6 | 47.2 | 50 |
Jersey | 37.5 | 36 | 39.5 |
Jordan | 23.5 | 23.9 | 22.9 |
Kazakhstan | 31.6 | 30.3 | 32.8 |
Kenya | 20 | 19.9 | 20.1 |
Kiribati | 25.7 | 24.8 | 26.6 |
Kuwait | 29.7 | 30.7 | 27.9 |
Kyrgyzstan | 27.3 | 26.1 | 28.5 |
Laos | 24 | 23.7 | 24.4 |
Latvia | 44.4 | 40.5 | 48 |
Lebanon | 33.7 | 33.1 | 34.4 |
Lesotho | 24.7 | 24.7 | 24.7 |
Liberia | 18 | 17.7 | 18.2 |
Libya | 25.8 | 25.9 | 25.7 |
Liechtenstein | 43.7 | 42 | 45.3 |
Lithuania | 44.5 | 40.2 | 48.2 |
Luxembourg | 39.5 | 38.9 | 40 |
Macau | 40.8 | 40.7 | 40.9 |
Madagascar | 20.3 | 20.1 | 20.5 |
Malawi | 16.8 | 16.7 | 16.9 |
Malaysia | 29.2 | 28.9 | 29.6 |
Maldives | 29.5 | 29.2 | 30 |
Mali | 16.1 | 15.6 | 16.5 |
Malta | 42.3 | 41.2 | 43.5 |
Marshall Islands | 23.8 | 23.6 | 23.9 |
Mauritania | 21 | 20.1 | 22 |
Mauritius | 36.3 | 35 | 37.6 |
Mexico | 29.3 | 28.2 | 30.4 |
Micronesia | 26.3 | 25.5 | 27.1 |
Moldova | 37.7 | 36.2 | 39.5 |
Monaco | 55.4 | 53.7 | 57 |
Mongolia | 29.8 | 28.8 | 30.7 |
Montenegro | 39.6 | 38.1 | 41.1 |
Montserrat | 34.8 | 34.1 | 35.6 |
Morocco | 29.1 | 28.7 | 29.6 |
Mozambique | 17 | 16.3 | 17.6 |
Myanmar | 29.2 | 28.3 | 30 |
Namibia | 21.8 | 21.1 | 22.6 |
Nauru | 27 | 28.2 | 25.9 |
Nepal | 25.3 | 23.9 | 26.9 |
Netherlands | 42.8 | 41.6 | 44 |
New Caledonia | 32.9 | 32.1 | 33.7 |
New Zealand | 37.2 | 36.4 | 37.9 |
Nicaragua | 27.3 | 26.4 | 28.2 |
Niger | 14.8 | 14.5 | 15.1 |
Nigeria | 18.6 | 18.4 | 18.9 |
North Korea | 34.6 | 33.2 | 36.2 |
North Macedonia | 39 | 38 | 40 |
Northern Mariana Islands | 32.8 | 31.8 | 34.1 |
Norway | 39.5 | 38.8 | 40.2 |
Oman | 26.2 | 27.2 | 25.1 |
Pakistan | 22 | 21.9 | 22.1 |
Palau | 33.9 | 32.9 | 35.9 |
Palestine | 21.9 | 21.7 | 22.2 |
Panama | 30.1 | 29.6 | 30.5 |
Papua New Guinea | 24 | 24 | 24 |
Paraguay | 29.7 | 29.5 | 29.9 |
Peru | 29.1 | 28.3 | 29.9 |
Philippines | 24.1 | 23.6 | 24.6 |
Poland | 41.9 | 40.3 | 43.6 |
Portugal | 44.6 | 42.7 | 46.5 |
Puerto Rico | 43.6 | 41.6 | 45.3 |
Qatar | 33.7 | 35 | 28.2 |
Republic of the Congo | 19.5 | 19.3 | 19.7 |
Romania | 42.5 | 41 | 44 |
Russia | 40.3 | 37.5 | 43.2 |
Rwanda | 19.7 | 18.9 | 20.4 |
Saint Barthelemy | 45.6 | 45.5 | 45.8 |
Saint Kitts and Nevis | 36.5 | 36.7 | 36.3 |
Saint Lucia | 36.9 | 35.7 | 38 |
Saint Martin | 33.3 | 32.5 | 34.1 |
Saint Pierre and Miquelon | 48.5 | 47.9 | 49 |
Saint Vincent and the Grenadines | 35.3 | 35.4 | 35.1 |
Samoa | 25.6 | 25.3 | 26 |
San Marino | 45.2 | 43.9 | 46.3 |
Sao Tome and Principe | 19.3 | 18.9 | 19.7 |
Saudi Arabia | 30.8 | 33 | 27.9 |
Senegal | 19.4 | 18.5 | 20.3 |
Serbia | 43.4 | 41.7 | 45 |
Seychelles | 36.8 | 36.3 | 37.4 |
Sierra Leone | 19.1 | 18.5 | 19.7 |
Singapore | 35.6 | 35.4 | 35.7 |
Sint Maarten | 41.1 | 39.6 | 42.7 |
Slovakia | 41.8 | 40.1 | 43.6 |
Slovenia | 44.9 | 43.4 | 46.6 |
Solomon Islands | 23.5 | 23.2 | 23.7 |
Somalia | 18.5 | 18.7 | 18.3 |
South Africa | 28 | 27.9 | 28.1 |
South Korea | 43.2 | 41.6 | 45 |
South Sudan | 18.6 | 18.9 | 18.3 |
Spain | 43.9 | 42.7 | 45.1 |
Sri Lanka | 33.7 | 32.3 | 35.1 |
Sudan | 18.3 | 18.1 | 18.5 |
Suriname | 31 | 30.6 | 31.4 |
Sweden | 41.1 | 40.1 | 42.1 |
Switzerland | 42.7 | 41.7 | 43.7 |
Syria | 23.5 | 23 | 24 |
Taiwan | 42.3 | 41.5 | 43.1 |
Tajikistan | 25.3 | 24.6 | 26 |
Tanzania | 18.2 | 17.9 | 18.4 |
Thailand | 39 | 37.8 | 40.1 |
Timor Leste | 19.6 | 18.9 | 20.2 |
Togo | 20 | 19.7 | 20.3 |
Tokelau | 24.1 | 23.6 | 24.5 |
Tonga | 37.8 | 37.3 | 38.3 |
Trinidad and Tobago | 32.7 | 32 | 33.3 |
Tunisia | 32.2 | 31.7 | 32.8 |
Turkey | 29.2 | 28.7 | 29.7 |
Turks and Caicos Islands | 34.6 | 34.9 | 34.4 |
Tuvalu | 26.6 | 25.6 | 27.6 |
Uganda | 15.7 | 14.9 | 16.5 |
Ukraine | 41.2 | 38.2 | 44.3 |
United Arab Emirates | 38.4 | 40.4 | 31.5 |
United Kingdom | 40.6 | 39.6 | 41.7 |
United States | 38.5 | 37.2 | 39.8 |
United States Virgin Islands | 41.8 | 40.6 | 42.8 |
Uruguay | 35.5 | 33.8 | 37.3 |
Uzbekistan | 30.1 | 29.4 | 30.7 |
Vanuatu | 23 | 22.6 | 23.5 |
Venezuela | 30 | 29.4 | 30.7 |
Vietnam | 31.9 | 30.8 | 33 |
Wallis and Futuna | 34 | 33.1 | 35.1 |
Western Sahara | 21.5 | 21 | 21.9 |
Yemen | 19.8 | 19.6 | 19.9 |
Zambia | 16.9 | 16.7 | 17 |
Zimbabwe | 20.5 | 20.3 | 20.6 |
please comment it below if you have any other answer that is correct for this quiz.
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.