Answered: Which state has the largest city by population? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which state has the largest city by population? This or that?
The options and correct answers to this Bing home page quiz are tabulated below:
| Option A | Option B | correct answer |
| Indiana | New Hampshire | Indiana |
| Washington | Missouri | Washington |
| New Jersey | Connecticut | New Jersey |
| Nevada | Florida | Florida |
| Louisiana | Ohio | Louisiana |
| Rhode Island | Delaware | Rhode Island |
| South Carolina | Kentucky | Kentucky |
| Iowa | New Mexico | New Mexico |
| Michigan | Oregon | Michigan |
| Vermont | Kansas | Kansas |
Today’s Microsoft Bing quiz has 50-point rewards for you if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the right answers on Bing quiz for today.
Below is a list of the Largest City By Population of Each US state Starting with the most populous City in the USA And The population of each US state
| State, federal district, or territory | State, federal district, or territory population | most populous city | City Population |
| New York | 19,542,209 | New York City | 8,879,928 |
| California | 39,557,045 | Los Angeles | 3,997,984 |
| Illinois | 12,741,080 | Chicago | 2,705,994 |
| Texas | 28,701,845 | Houston | 2,325,502 |
| Arizona | 7,171,646 | Phoenix | 1,660,272 |
| Pennsylvania | 12,807,060 | Philadelphia | 1,587,828 |
| Florida | 21,538,187 | Jacksonville | 949,611 |
| Ohio | 11,689,442 | Columbus | 895,477 |
| North Carolina | 10,383,620 | Charlotte | 882,367 |
| Indiana | 6,691,878 | Indianapolis | 867,125 |
| Washington | 7,535,591 | Seattle | 754,567 |
| Colorado | 5,695,564 | Denver | 719,238 |
| District of Columbia | 702,455 | Washington, D.C. | 702,455 |
| Massachusetts | 6,902,149 | Boston | 699,927 |
| Tennessee | 6,770,010 | Nashville | 681,928 |
| Michigan | 9,995,915 | Detroit | 672,662 |
| Oregon | 4,190,713 | Portland | 661,189 |
| Nevada | 3,034,392 | Las Vegas | 649,876 |
| Oklahoma | 3,943,079 | Oklahoma City | 649,021 |
| Kentucky | 4,468,402 | Louisville | 620,578 |
| Maryland4 | 6,042,718 | Baltimore | 594,282 |
| Wisconsin | 5,813,568 | Milwaukee | 592,025 |
| New Mexico | 2,095,428 | Albuquerque | 560,218 |
| Missouri | 6,126,452 | Kansas City | 507,928 |
| Georgia | 10,711,908 | Atlanta | 498,715 |
| Nebraska | 1,929,268 | Omaha | 468,262 |
| Virginia | 8,517,685 | Virginia Beach | 450,189 |
| Minnesota | 5,611,179 | Minneapolis | 427,728 |
| Louisiana | 4,659,978 | New Orleans | 399,187 |
| Kansas | 2,911,505 | Wichita | 389,225 |
| Hawaii | 1,420,491 | Honolulu1 | 347,397 |
| Puerto Rico | 3,195,153 | San Juan | 320,967 |
| Alaska | 737,438 | Anchorage | 291,538 |
| New Jersey | 8,908,520 | Newark | 282,090 |
| Idaho | 1,754,208 | Boise | 228,790 |
| Iowa | 3,156,145 | Des Moines | 216,853 |
| Alabama | 4,887,871 | Huntsville | 215,006 |
| Arkansas | 3,013,852 | Little Rock | 202,591 |
| Utah | 3,161,105 | Salt Lake City | 200,591 |
| South Dakota | 882,235 | Sioux Falls | 181,883 |
| Rhode Island | 1,057,315 | Providence | 179,335 |
| Mississippi | 2,986,530 | Jackson | 164,422 |
| South Carolina | 5,124,712 | Charleston | 150,277 |
| Connecticut | 3,605,944 | Bridgeport | 148,654 |
| North Dakota | 760,077 | Fargo | 124,844 |
| Montana | 1,062,305 | Billings | 116,827 |
| New Hampshire | 1,356,458 | Manchester | 112,525 |
| Delaware | 967,171 | Wilmington | 70,635 |
| Maine | 1,338,404 | Portland | 66,417 |
| Wyoming | 577,737 | Cheyenne | 63,957 |
| Northern Mariana Islands | 53,883 | Saipan2 | 48,220 |
| West Virginia | 1,805,832 | Charleston | 47,215 |
| Guam | 159,358 | Dededo | 44,943 |
| Vermont | 626,299 | Burlington | 42,899 |
| Virgin Islands (U.S.) | 106,405 | Charlotte Amalie3 | 18,481 |
| American Samoa | 55,519 | Tafuna | 7,945 |
If you have any other correct answers please comment below.

Contents
hide
