Answered: Which of these countries/territories has a larger population? This or that?
The Microsoft Rewards Bing HomePage Trivial quiz question is: Which of these countries/territories has a larger population? This or that?
The options and correct answers to this Microsoft Rewards Bing HomePage Trivial quiz question are tabulated below:
option A | option B | correct answer |
Honduras | Trinidad and Tobago | Honduras |
Cayman Islands | Puerto Rico | Puerto Rico |
Guyana | Peru | Peru |
Suriname | Guatemala | Guatemala |
Nicaragua | Guadeloupe | Nicaragua |
Grenada | Venezuela | Venezuela |
Saint Vincent and the Grenadines | Panama | Panama |
Paraguay | Martinique | Paraguay |
Uruguay | Saint Lucia | Uruguay |
Bermuda | Haiti | Haiti |
list of countries/territories with their population
Position | Country/Territory | Population |
229 | Montserrat | 5,049 |
228 | Saint Pierre and Miquelon | 5,813 |
227 | Saint Helena | 6,122 |
226 | Nauru | 10,961 |
225 | Wallis and Futuna Islands | 11,439 |
224 | Tuvalu | 11,926 |
223 | Anguilla | 15,744 |
222 | Cook Islands | 16,216 |
221 | Palau | 18,208 |
220 | British Virgin Islands | 31,436 |
219 | Gibraltar | 33,923 |
218 | San Marino | 34,772 |
217 | Liechtenstein | 38,689 |
216 | Monaco | 38,989 |
215 | Turks and Caicos Islands | 41,821 |
214 | Sint Maarten | 45,957 |
213 | Faroe Islands | 49,284 |
212 | Northern Mariana Islands | 51,942 |
211 | Saint Kitts and Nevis | 54,086 |
210 | Greenland | 56,785 |
209 | American Samoa | 56,904 |
208 | Marshall Islands | 61,854 |
207 | Bermuda | 63,301 |
206 | Cayman Islands | 69,052 |
205 | Dominica | 72,274 |
204 | Andorra | 77,832 |
203 | Isle of Man | 86,734 |
202 | Seychelles | 99,765 |
201 | Antigua and Barbuda | 99,984 |
200 | United States Virgin Islands | 104,457 |
199 | Tonga | 106,190 |
198 | Aruba | 107,706 |
197 | Saint Vincent and the Grenadines | 110,844 |
196 | Grenada | 113,382 |
195 | Federated States of Micronesia | 114,873 |
194 | Kiribati | 123,873 |
193 | Curacao | 166,063 |
192 | Guam | 173,306 |
191 | Channel Islands | 175,223 |
190 | Saint Lucia | 186,995 |
189 | Samoa | 201,444 |
188 | Sao Tome and Principe | 228,742 |
187 | French Polynesia | 287,469 |
186 | Mayotte | 288,268 |
185 | Barbados | 289,519 |
184 | New Caledonia | 293,369 |
183 | French Guiana | 315,173 |
182 | Vanuatu | 320,626 |
181 | Iceland | 346,025 |
180 | Martinique | 376,218 |
179 | Guadeloupe | 405,015 |
178 | Bahamas | 405,421 |
177 | Belize | 415,690 |
176 | Malta | 444,407 |
175 | Brunei Darussalam | 451,156 |
174 | Maldives | 559,472 |
173 | Cape Verde | 569,250 |
172 | Suriname | 597,469 |
171 | Western Sahara | 622,642 |
170 | Montenegro | 629,914 |
169 | Luxembourg | 654,879 |
168 | Macau | 675,127 |
167 | Solomon Islands | 713,248 |
166 | Guyana | 791,619 |
165 | Bhutan | 795,084 |
164 | Reunion | 908,033 |
163 | Fiji | 909,330 |
162 | Comoros | 912,020 |
161 | Djibouti | 1,013,002 |
160 | Swaziland | 1,197,358 |
159 | Cyprus | 1,235,187 |
158 | Mauritius | 1,283,216 |
157 | Estonia | 1,316,558 |
156 | Timor-Leste | 1,379,800 |
155 | Trinidad and Tobago | 1,413,590 |
154 | Equatorial Guinea | 1,481,601 |
153 | Bahrain | 1,744,332 |
152 | Kosovo | 1,769,413 |
151 | Latvia | 1,842,133 |
150 | Guinea-Bissau | 2,061,605 |
149 | Slovenia | 2,086,219 |
148 | North Macedonia | 2,091,320 |
147 | Lesotho | 2,197,017 |
146 | Gabon | 2,322,008 |
145 | Botswana | 2,442,867 |
144 | Gambia | 2,575,456 |
143 | Lithuania | 2,633,113 |
142 | Namibia | 2,660,560 |
141 | Albania | 2,876,815 |
140 | Puerto Rico | 2,886,811 |
139 | Jamaica | 2,981,984 |
138 | Armenia | 2,986,833 |
137 | Qatar | 3,196,639 |
136 | Bosnia and Herzegovina | 3,280,406 |
135 | Mongolia | 3,391,856 |
134 | Uruguay | 3,496,311 |
133 | Eritrea | 3,711,914 |
132 | Georgia | 3,875,593 |
131 | Republic of Moldova | 4,030,990 |
130 | Croatia | 4,081,889 |
129 | Panama | 4,454,113 |
128 | Kuwait | 4,753,886 |
127 | Mauritania | 4,872,141 |
126 | New Zealand | 4,887,378 |
125 | Ireland | 4,947,105 |
124 | Central African Republic | 5,019,191 |
123 | Costa Rica | 5,211,344 |
122 | Liberia | 5,319,037 |
121 | Palestinian Authority | 5,387,182 |
120 | Slovakia | 5,467,810 |
119 | Norway | 5,568,880 |
118 | Finland | 5,604,239 |
117 | Congo | 5,796,292 |
116 | Denmark | 5,841,779 |
115 | Singapore | 6,111,580 |
114 | Oman | 6,133,613 |
113 | Turkmenistan | 6,174,973 |
112 | El Salvador | 6,515,921 |
111 | Kyrgyzstan | 6,737,317 |
110 | Nicaragua | 6,774,422 |
109 | Libya | 6,831,300 |
108 | Bulgaria | 6,854,298 |
107 | Paraguay | 7,322,669 |
106 | Laos | 7,519,217 |
105 | Hong Kong | 7,618,057 |
104 | Lebanon | 7,880,047 |
103 | Sierra Leone | 8,330,286 |
102 | Serbia | 8,655,787 |
101 | Togo | 8,725,566 |
100 | Switzerland | 8,870,026 |
99 | Israel | 8,941,133 |
98 | Austria | 9,060,126 |
97 | Papua New Guinea | 9,331,865 |
96 | Belarus | 9,452,705 |
95 | Hungary | 9,596,759 |
94 | Tajikistan | 9,955,592 |
93 | Portugal | 10,099,703 |
92 | Honduras | 10,182,065 |
91 | Sweden | 10,273,283 |
90 | United Arab Emirates | 10,292,261 |
89 | Greece | 10,345,536 |
88 | Azerbaijan | 10,439,763 |
87 | Czech Republic | 10,717,203 |
86 | Jordan | 10,927,923 |
85 | Dominican Republic | 11,122,346 |
84 | Cuba | 11,369,947 |
83 | Haiti | 11,717,505 |
82 | Belgium | 11,753,517 |
81 | Bolivia | 12,041,417 |
80 | Tunisia | 12,082,185 |
79 | South Sudan | 12,272,880 |
78 | Burundi | 12,689,160 |
77 | Benin | 12,765,026 |
76 | Rwanda | 13,555,608 |
75 | Guinea | 13,826,621 |
74 | Zimbabwe | 15,563,119 |
73 | Syria | 16,347,585 |
72 | Somalia | 16,591,959 |
71 | Netherlands | 17,262,478 |
70 | Cambodia | 17,270,228 |
69 | Chad | 17,527,527 |
68 | Senegal | 17,801,082 |
67 | Ecuador | 18,182,930 |
66 | Guatemala | 18,663,101 |
65 | Romania | 18,929,950 |
64 | Kazakhstan | 19,379,719 |
63 | Zambia | 19,505,025 |
62 | Chile | 19,535,012 |
61 | Malawi | 20,325,292 |
60 | Mali | 21,437,958 |
59 | Sri Lanka | 21,631,908 |
58 | Burkina Faso | 22,125,183 |
57 | Taiwan | 23,914,846 |
56 | Democratic People’s Republic of Korea | 26,056,061 |
55 | Niger | 26,147,658 |
54 | Australia | 26,334,377 |
53 | Cote d’Ivoire | 27,605,545 |
52 | Cameroon | 27,850,226 |
51 | Madagascar | 29,233,358 |
50 | Venezuela | 29,464,051 |
49 | Nepal | 29,716,623 |
48 | Yemen | 31,385,284 |
47 | Ghana | 32,577,181 |
46 | Mozambique | 32,964,392 |
45 | Malaysia | 33,362,869 |
44 | Peru | 33,808,626 |
43 | Uzbekistan | 34,454,808 |
42 | Angola | 35,015,305 |
41 | Saudi Arabia | 36,531,194 |
40 | Poland | 37,884,661 |
39 | Morocco | 37,930,220 |
38 | Canada | 38,535,593 |
37 | Afghanistan | 41,393,741 |
36 | Iraq | 43,060,274 |
35 | Ukraine | 43,473,902 |
34 | Algeria | 45,521,361 |
33 | Sudan | 45,658,818 |
32 | Argentina | 46,138,662 |
31 | Spain | 46,509,734 |
30 | Uganda | 48,687,306 |
29 | Colombia | 51,835,253 |
28 | Republic of Korea | 51,855,803 |
27 | Myanmar | 55,320,870 |
26 | Kenya | 56,690,593 |
25 | South Africa | 60,505,513 |
24 | Italy | 60,610,762 |
23 | Tanzania | 63,526,921 |
22 | France | 65,921,552 |
21 | United Kingdom (UK) | 68,753,253 |
20 | Thailand | 70,357,415 |
19 | Germany | 83,780,078 |
18 | Iran | 86,063,750 |
17 | Turkey | 87,384,200 |
16 | Democratic Republic of the Congo | 95,170,053 |
15 | Vietnam | 99,578,067 |
14 | Egypt | 106,863,447 |
13 | Philippines | 113,110,159 |
12 | Ethiopia | 120,686,419 |
11 | Japan | 126,302,389 |
10 | Mexico | 132,591,178 |
9 | Russian Federation | 146,049,767 |
8 | Bangladesh | 168,722,661 |
7 | Brazil | 216,552,160 |
6 | Nigeria | 217,108,598 |
5 | Pakistan | 230,166,090 |
4 | Indonesia | 280,664,391 |
3 | United States of America (USA) | 336,147,870 |
2 | India | 1,415,912,250 |
1 | China | 1,454,756,569 |
Today’s Microsoft Bing quiz has 50-point rewards for the ten(10) questions if you select the correct answers for all the options. so make sure you use the information I provided here to your maximum benefit and pick only the correct answers on the Bing quiz for today. Rewards can be used to purchase things from selected stores such as Amazon, Walmart, etc. when claimed as gift cards.